NABTEB Timetable is out!
The National Business and Technical Examinations Board (NABTEB) released the timetable for the November/December 2025 National Business Certificate (NBC) and National Technical Certificate (NTC) examinations.
Are you among the people who will be sitting for the 2025 NABTEB examination? If yes, then this article is for you.
The National Business and Technical Examination Board NABTEB has released the 2025 timetable for the examination.
This post presents the 2024 NABTEB timetable, including how to check your NATEB results with your phone and the locations where you can buy your NABTEB scratch cards at the recommended price. From the timetable below, the exam starts on Monday, November 6th, 2025, with Practical Papers and ends on Saturday, December 9th, 2025.
NOTE: There will be NO FREE WEEK between theory and practical examinations.
You can also use the links below for easier navigation
[toc]
NABTEB Timetable for November-December Examination 2025 – PRACTICALS
- Refrigeration and Air-Conditioning Works
- Advanced Footwear Manufacture (Leather Trade)
- Auto Electrical Works
- Agricultural Equipment and Mechanics Works (Intro. to Agric Science, Implements and Machines)
- Instrument Mechanics Works
- Motor Vehicle Mechanics Works
- Appliance Maintenance and Repairs (Electrical/ Medical Appliances and Projectors’ Maintenance)
- Advanced Agric. Equip. & Imple. Mech. Works
- Advanced Elect. Inst. and Maint. Works.
- Advanced Elect.Works
- Advanced Fisheries
- Electrical Installation and Maintenance Works
- Draughtsmanship Craft Practice
- Animal Husbandry
- Fisheries
- Marine Engineering Craft
- Electronics Works
Check the full timetable in the image below or click the timetable to download a PDF copy of the 2025 November/December NABTEB timetable.
The trade code, subject code, paper code, paper title date, time, and duration of each subject as specified on the NABTEB November/December 2025 examination timetable are presented below.
NABTEB 2025 May/June NBC/NTC Examination Timetable
Subject | Paper Type | Date | Duration | Time |
---|---|---|---|---|
Textile Trades (Spinning) | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Electronics Works | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Agricultural Equipment & Implement Mechanics Works | Paper I Objective & Essay | Monday 16/06/2025 | 3hrs 10mins | 1:30 p.m – 4:40 p.m |
Plumbing & Pipe Fitting | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Textile Trades (Surface Design & Textile Printing) | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Leather Trades (Footwear Manufacture) | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 10mins | 1:30 p.m – 3:40 p.m |
Printing Craft Practice | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Men’s Garment Making (Garment Construction & Finishing) | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
General Wood Work | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Appliance Maintenance and Repairs | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Vehicle Body Building | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Marine Engineering Craft | Paper I Objective & Essay | Monday 16/06/2025 | 2hrs 40mins | 1:30 p.m – 4:10 p.m |
Salesmanship | Objective & Essay | Monday 16/06/2025 | 3hrs 20mins | 1:30 p.m – 4:50 p.m |
Refrigeration and Air-Conditioning Works | Paper I Objective & Essay | Tuesday 17/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Machine Wood Working | Paper I Objective & Essay | Tuesday 17/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
General Metal Work | Paper I Objective & Essay | Tuesday 17/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Subject | Paper Type | Date | Duration | Time |
---|---|---|---|---|
Literature-in-English | Drama & Poetry (Paper II) | Tuesday 17/06/2025 | 2 hrs | 12:00 noon – 2:00 p.m |
Further Mathematics | Objective & Essay | Wednesday 18/06/2025 | 1 hr 45 mins, 2 hrs 30 mins | 10:00 a.m – 11:45 a.m, 11:45 a.m – 2:15 p.m |
Economics | Objective & Essay | Wednesday 18/06/2025 | 3 hrs 20 mins | 2:20 p.m – 5:40 p.m |
Biology | Objective & Essay | Thursday 19/06/2025 | 2 hrs 20 mins | 9:00 a.m – 11:20 a.m |
Animal Science | Objective & Essay | Thursday 19/06/2025 | 2 hrs 30 mins | 1:00 p.m – 3:30 p.m |
Government | Objective & Essay | Friday 20/06/2025 | 3 hrs | 9:00 a.m – 12:00 noon |
Chemistry | Objective & Essay | Friday 20/06/2025 | 2 hrs 30 mins | 3:00 p.m – 5:30 p.m |
Physics | Objective & Essay | Saturday 21/06/2025 | 2 hrs 45 mins | 9:00 a.m – 11:45 a.m |
Computer Craft Studies | Objective & Essay | Saturday 21/06/2025 | 2 hrs 40 mins | 12:00 noon – 3:00 p.m |
Ship Building Craft Practice | Objective & Essay | Monday 23/06/2025 | 2 hrs 40 mins | 1:00 p.m – 3:40 p.m |
Fabrication and Welding | Objective & Essay | Monday 23/06/2025 | 3 hrs 10 mins | 1:00 p.m – 4:10 p.m |
Blocklaying, Bricklaying and Concreting | Objective & Essay | Monday 23/06/2025 | 2 hrs 40 mins | 1:00 p.m – 3:40 p.m |
Leather Trades (Leather Tanning) | Objective & Essay | Monday 23/06/2025 | 2 hrs 10 mins | 1:00 p.m – 3:10 p.m |
Photographic Practice | Objective & Essay | Monday 23/06/2025 | 2 hrs 40 mins | 1:00 p.m – 3:40 p.m |
Carpentry and Joinery | Objective & Essay | Monday 23/06/2025 | 2 hrs 40 mins | 1:00 p.m – 3:40 p.m |
Painting & Decorating | Objective & Essay | Monday 23/06/2025 | 2 hrs 40 mins | 1:00 p.m – 3:40 p.m |
Agric. Equipment & Implements (Mechanics) | Objective & Essay | Monday 23/06/2025 | 3 hrs 10 mins | 1:00 p.m – 4:10 p.m |
Textile Trades (Weaving) | Objective & Essay | Monday 23/06/2025 | 2 hrs 40 mins | 1:00 p.m – 3:40 p.m |
Draughtsmanship Craft Practice | Objective & Essay | Monday 23/06/2025 | 2 hrs 40 mins | 1:00 p.m – 3:40 p.m |
Financial Accounting | Objective & Essay | Monday 23/06/2025 | 3 hrs 30 mins | 1:00 p.m – 4:30 p.m |
Mathematics | Objective & Essay | Tuesday 24/06/2025 | 1 hr 30 mins, 2 hrs 30 mins | 9:00 a.m – 10:30 a.m, 10:30 a.m – 1:00 p.m |
ICT (Information & Comm. Technology) | Objective & Essay | Tuesday 24/06/2025 | 2 hrs 40 mins | 2:00 p.m – 4:40 p.m |
English Language | Objective/Test of Orals & Essay | Wednesday 25/06/2025 | 1 hr 40 mins, 2 hrs 30 mins | 9:00 a.m – 10:40 a.m, 10:40 a.m – 1:10 p.m |
Subject/Trade | Paper Title | Date | Duration | Time |
---|---|---|---|---|
Civic Education | Objective & Essay | Wednesday 25/06/2025 | 2hrs 30mins | 2:00 p.m – 4:30 p.m |
Commerce | Objective & Essay | Thursday 26/06/2025 | 3hrs 20mins | 9:00 a.m – 12:20 p.m |
Basic Electricity | Paper I Objective & Essay | Thursday 26/06/2025 | 2hrs 40mins | 1:40 p.m – 4:20 p.m |
Building / Engineering Drawing | Paper I Objective | Thursday 26/06/2025 | 40 mins | 1:00 p.m – 1:40 p.m |
Graphic Arts (Graphic Design) | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 10mins | 9:00 a.m – 11:10 a.m |
Instrument Mechanics Works | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Electrical/Medical Appliances and Projectors Maintenance | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Leather Trades (Leather Goods Manufacture) | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 10mins | 9:00 a.m – 11:10 a.m |
Textile Trades (Bleaching, Dyeing & Finishing) | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Animal Husbandry | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Fisheries | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Ceramic (Ceramic and Design) | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Mechanical Engineering Craft Practice | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 40mins | 9:00 a.m – 11:40 a.m |
Agricultural Science | Paper I Objective & Essay | Friday 27/06/2025 | 2hrs 30mins | 3:00 p.m – 5:30 p.m |
Geography | Paper I Objective & Essay | Saturday 28/06/2025 | 3hrs | 9:00 a.m – 12:00 noon |
Tourism | Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Electrical Installation and Maintenance Works | Paper I Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Motor Vehicle Mechanics Works | Paper I Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Catering Craft Practice | Paper I Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Automobile Electrical Works | Paper I Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Furniture Making | Paper I Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Cosmetology | Paper I Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Light Vehicle Body Repair Works | Paper I Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Foundry Craft Practice | Paper I Objective & Essay | Saturday 28/06/2025 | 2hrs 40mins | 12:00 noon – 2:40 p.m |
Subject/Trade | Date | Paper | Duration | Time |
---|---|---|---|---|
Ladies Garment Making (Garment Construction and Finishing) | Saturday 28/06/2025 | Paper I Objective & Essay O & E | 2hrs 40mins | 12.00noon-2.40p.m |
Introduction to Building Construction | Saturday 28/06/2025 | Objective & Essay (For Trade codes 210, 250, 260, 270) O & E | 2hrs 20mins | 12.00noon-2.40p.m |
Christian Religious Studies | Saturday 28/06/2025 | Objective & Essay O & E | 2hrs 30mins | 2:40p.m – 5:10p.m |
Islamic Studies | Saturday 28/06/2025 | Objective & Essay O & E | 2hrs 30mins | 2:40p.m – 5:10p.m |
Computer Craft Studies | Monday 30/06/2025 | Paper II Practical (Alt B) P | 3hrs | 12.00noon-3.00p.m |
Animal Science | Monday 30/06/2025 | Paper II Practical (Alt B) P | 2hrs | 3.00p.m-5:00p.m |
Agricultural Equipment and Implement Mechanics Works (Tractor System) | Tuesday 01/07/2025 | Paper II Practical P | 3hrs | 9:00am-12.00noon |
Shorthand (80 W.P.M.) | Tuesday 01/07/2025 | Passages PS | 1hr 40mins | 9:00am-10.40a.m |
Ship Building Craft Practice | Tuesday 01/07/2025 | Paper II Practical P | 3hrs | 9:00am-12.00noon |
Marine Engineering Craft | Tuesday 01/07/2025 | Paper II Practical P | 3hrs | 9:00am-12noon |
Plumbing and Pipe Fitting | Tuesday 01/07/2025 | Paper II Practical P | 6hrs | 9:00am-3:00pm |
Ceramics (Ceramics and Design) | Tuesday 01/07/2025 | Paper II Practical P | 4hrs | 9:00am-1:00pm |
Electronics Works | Tuesday 01/07/2025 | Paper II Practical P | 3hrs | 9:00am-12noon |
Cosmetology | Tuesday 01/07/2025 | Paper II Practical P | 6hrs | 9:00am-3:00pm |
Catering Craft Practice | Tuesday 01/07/2025 | Paper II Practical P | 7hrs | 9:00am-4:00pm |
Leather Trades (Leather Tanning) | Tuesday 01/07/2025 | Paper II Practical P | 6hrs | 9:00am-3:00pm |
Machine Wood Working | Tuesday 01/07/2025 | Paper II Practical P | 4hrs | 9:00am-1:00pm |
Printing Craft Practice | Tuesday 01/07/2025 | Paper II Practical P | 6hrs | 9:00am-3:00pm |
Painting and Decorating | Tuesday 01/07/2025 | Paper II Practical P | 6hrs | 9:00am-3:00pm |
Textile Trades (Weaving) | Tuesday 01/07/2025 | Paper II Practical P | 6hrs | 9:00am-3:00pm |
Agricultural Science | Tuesday 01/07/2025 | Paper II Practical (Alt B) P | 2hrs | 4:00pm-6:00pm |
Basic Electricity | Wednesday 02/07/2025 | Paper II Practical P | 3hrs | 2:20pm-5:20pm |
Geography | Thursday 03/07/2025 | Paper II (Practical & Physical Geography) P | 2hrs | 1:00pm-3:00pm |
Agricultural Science | Friday 04/07/2025 | Paper II Practical P | 2hrs | 3:00pm-5:00pm |
Subject/Trade | Date | Paper/Type | Duration | Time |
---|---|---|---|---|
Chemistry | Saturday 05/07/2025 | Paper II Practical P | 2hrs | 9:00a.m-11:00a.m |
Building/Engineering Drawing | Saturday 05/07/2025 | Paper II Practical P | 3hrs | 12 noon-3:00p.m |
Physics | Saturday 05/07/2025 | Paper II Practical (Alt B) P | 2hrs 45mins | 3:00p.m-5:45p.m |
Draughtsmanship Craft Practice (Draughtsmanship) | Monday 07/07/2025 | Paper II (Alt. to Practical) P | 3hrs | 1:00p.m-4:00p.m |
Automobile Electrical Works | Monday 07/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Motor Vehicle Mechanics Works | Monday 07/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Electrical Installation and Maintenance Works | Monday 07/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Refrigeration and Air-Conditioning Works | Monday 07/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Fabrication and Welding | Monday 07/07/2025 | Paper II Practical P | 30hrs (To be arranged) | — |
Fisheries | Monday 07/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Photographic Practice | Monday 07/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Appliance Maintenance and Repairs (Electrical/Medical Appliances and Projector Maintenance) | Monday 07/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Typewriting (35 W.P.M) | Tuesday 08/07/2025 | Practical P | 2hrs 40mins | 1:00p.m-3:40p.m |
Vehicle Body Building | Tuesday 08/07/2025 | Paper II Practical P | 4hrs | 1:00p.m-5:00p.m |
Light Vehicle Body Repair Works | Tuesday 08/07/2025 | Paper II Practical P | 4hrs | 1:00p.m-5:00p.m |
Agricultural Equipment and Mechanics Works (Intro. to Agric Science, Implements and Machines) | Tuesday 08/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
General Wood Work | Tuesday 08/07/2025 | Paper II Practical P | 4hrs | 1:00p.m-5:00p.m |
Leather Trades (Leather Goods Manufacture) | Tuesday 08/07/2025 | Paper II Practical P | 6hrs | 12:00noon-6:00p.m |
Instrument Mechanics Works | Tuesday 08/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Computer Craft Studies | Tuesday 08/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:00p.m |
Appliance Maintenance and Repairs (Domestic and Office Machines Maintenance) | Tuesday 08/07/2025 | Paper II Practical P | 3hrs | 1:00p.m-4:0 |
Subject/Trade | Date | Paper/Type | Duration | Time |
---|---|---|---|---|
Animal Husbandry | Tuesday 08/07/2025 | Paper II Practical P | 2hrs 30mins | 1:00p.m-3:30p.m |
Physics | Wednesday 09/07/2025 | Paper II Practical P | 2hrs 45mins | 1:00p.m-3:45p.m |
Literature-in-English | Thursday 10/07/2025 | Paper I Objective & Prose O & P | 2hrs | 9:00a.m-11:00a.m |
Furniture Making | Thursday 10/07/2025 | Paper II Practical P | 6hrs 30mins | 9:00a.m-3:30p.m |
Foundry Craft Practice | Thursday 10/07/2025 | Paper II Practical P | 15hrs (To be arranged) | — |
Biology (Alt B) | Thursday 10/07/2025 | Paper II Practical P | 2hrs | 3:30p.m-5:30p.m |
Information & Communications Technology (ICT) | Friday 11/07/2025 | Paper II Practical P | 3hrs | 3:00p.m-6:00p.m |
Mechanical Engineering Craft Practice | Friday 11/07/2025 | Paper II Practical P | 20hrs (To be arranged) | — |
Biology | Saturday 12/07/2025 | Paper II Practical P | 2hrs | 9:00a.m-11:00a.m |
Textile Trades (Bleaching, Dyeing and Finishing) | Saturday 12/07/2025 | Paper II Practical P | 6hrs | 11:00a.m-5:00p.m |
Office Practice | Saturday 12/07/2025 | Objective & Essay O & E | 3hrs 20mins | 11:00a.m-2:20p.m |
Graphic Arts (Graphic Design) | Saturday 12/07/2025 | Paper II Practical P | 7hrs | 11:00a.m-6:00p.m |
Bricklaying, Blocklaying and Concreting | Saturday 12/07/2025 | Paper II Practical P | 6hrs 30mins | 11:30a.m-5:30p.m |
Men’s Garment Making (Garment Construction and Finishing) | Saturday 12/07/2025 | Paper II Practical P | 6hrs | 11:00a.m-5:00p.m |
Textile Trades (Spinning) | Saturday 12/07/2025 | Paper II Practical P | 6hrs | 11:00a.m-5:00p.m |
Carpentry and Joinery | Saturday 12/07/2025 | Paper II Practical P | 6hrs | 11:00a.m-5:00p.m |
Leather Trades (Footwear Manufacture) | Saturday 12/07/2025 | Paper II Practical P | 6hrs | 11:00a.m-5:00p.m |
Ladies Garment Making (Garment Construction and Finishing) | Saturday 12/07/2025 | Paper II Practical P | 6hrs | 11:00a.m-5:00p.m |
General Metal Work | Saturday 12/07/2025 | Paper II Practical P | 6hrs | 11:00a.m-5:00p.m |
Textile Trades (Surface Design & Textile Printing) | Saturday 12/07/2025 | Paper II Practical P | 6hrs | 11:00a.m-5:00p.m |
Animal Science | Monday 14/07/2025 | Paper II Practical P | 2hrs | 9:00a.m-11:00a.m |
Chemistry (Alt B) | Monday 14/07/2025 | Paper II Practical P | 2hrs | 11:00a.m-1:00p.m |
Information and Communications Technology (Alt B) | Monday 14/07/2025 | Paper II Practical P | 3hrs | 2:30p.m-5:30p.m |
Download a PDF copy of the 2023 November/December NABTEB timetable HERE.
Also Read:
2025 WAEC Timetable
www.waecdirect.org
Past Questions for Exams
Uniuyo Past Questions
How to Check Your NABTEB Result Online
Follow the steps below to check your NABTEB result online:
- Go to the website eworld.nabteb.gov.ng
- Locate the online result checker tabs
- Enter your Candidate Identification Number e.g. 38001178
- Select the Type of Examination
- Enter the 4 digits of your Examination Year e.g. 2023
- Enter the Card Serial Number found on the reverse side of your Scratch card. The Card Serial Number has an alphabet prefix followed by digits e.g. N123456789
- Enter the 12-digit Personal Identification Number (PIN) on your Scratch card, eg. 012345678912
- Click Submit and wait for the results window to come up
To have your results sent to your email address, do the following:
- Follow steps 1-7 above.
- Click on the ‘Send Results to Email’ box
- Enter a valid email address e.g. segun@yahoo.com
- Click Submit and wait for the results window to come up
How to Check Your NABTEB Result with your phone
You can use your phone to check your NABTEB results using the simple process below:
Send an SMS in the format below to shortcode 32327
- NABTEB*ExamNo*PIN*ExamType*ExamYear
For example:
To check for May/June results 2024, send the following to 32327.
- NABTEB*01001001*123456789012*MJ*2024
To check for Nov/Dec results, send the following to 32327.
- NABTEB*01001001*123456789012*ND*2024
Note: Ensure you adhere strictly to the format above. There should be no space in the message.
Wait for your result to be delivered to your mobile phone via sms. It is as simple as that.
Where to Buy NABTEB Result Scratchcards
Here are locations where one can buy NABTEB result checking/registration scratch cards at the approved selling price.
You can purchase scratch cards from any of the NABTEB Zonal Offices and all Fountain Trust Bank branches nationwide.
NABTEB Zonal Offices in Nigeria
The list and contact details of all NABTEB Zonal Offices are presented in the table below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fountain Trust Bank branches
Abuja Branch
- 272/273 Central Business District, UAC Commercial Complex, Garki, Abuja
- Tel: 09-5238490, 5235906, 5237755
- Fax: 09-5239182
- E-mail: abuja@fountaintrustbank.com
Victoria Island Branch
- Plot 1611 Adeola Hopewell Street, Victoria Island, Lagos.
- Tel: 3200117-20, 2610062, 2614207
- Fax: 01-3200124
- Email:Â visland@fountaintrustbank.com
Ikeja Branch
- 6 Allen Avenue, Ikeja, Lagos
- Tel: 01-4970983, 4711236
- Fax: 01-4939638
- Email: ikeja@fountaintrustbank.com
Idumagbo Branch
- 53 Idumagbo Avenue, Lagos
- Tel: 01 – 2662401
- E-mail:Â idu@fountaintrustbank.com
Oyingbo
6/8 Market Street, Ebute Metta, Lagos
Tel: 7744802
E-mail:Â oyingbo@fountaintrustbank.com
Apapa Branch
- 20 Wharf Road, Apapa, Lagos
- E-mail: apapa@fountaintrustbank.com
Tincan Island Cash Center
- Opposite Custom Long Room, Tincan Island, Apapa, Lagos.
- Tel: 5457241
- E-mail:Â tincan@fountaintrustbank.com
Ibadan Branch
- Aje House Annex, Lebanon Road, Ibadan, Oyo State
- Tel: 02-2412731, 2414947, 2413999
- Fax: 02-2412985
- Email:Â ibadan@fountaintrustbank.com
Osogbo Branch
- 165 Station Road, Osogbo, Osun State
- E-mail: osogbo@fountaintrustbank.com
Port-Harcourt Branch
- Plot 87 Trans Amadi Industrial Layout, Port Harcourt, Rivers State
- Tel: 084-236087, 230396
- Fax: 084-230371
- E-mail:Â ph@fountaintrustbank.com
Aba Branch
- 30/32 Milverton Road, Aba, Abia State
- Tel: 082 – 447076
- E-mail:Â aba@fountaintrustbank.com
We wish you all the best of luck in your NABTEB exams. Do you still have any other questions? Feel free to use the comment section below.
Recommended:
Is NABTEB Internationally Recognized? Let’s Find Out