Top 10 Chelsea FC Most Paid Players: Over sometimes now, most people mostly die-hard fans of the Chelsea football club have been asking a series of questions and browsing the web to know which of the club start player earns the highest amount of money.
So, if you are among the group of persons that have been searching for this, then this post meant for you.
Here in this post, you will see the names of 10 highest paid Chelsea players. But before we start, we will have to look at a brief fact/description of the CHELSEA FOOTBALL CLUB.
About Chelsea FC
Chelsea Football Club is an English professional football club that’s based in Fulham, London, and was birthed in the year 1905 to competes in the Premier League being the top division of English football, and other outstanding football competitions in the world.
The club has won many titles in the football industry, and the won titles are;
- 8 FA Cups
- 5League Cups
- 4FA Community Shields
- 1 UEFA Europa League
- 1UEFA Super Cup
- 1UEFA Cup Winners” Cup
- 1 UEFA Champions League.
Brief Description of CHELSEA FC
Chelsea Players Salaries List 2021
Players | Base Salary | Weekly Wage | Market Value | Age | Position | Contract |
---|---|---|---|---|---|---|
Kepa | £8.5 million | £180,000 | £40 million | 25 | GK | 2025 |
Willy Caballero | £1.2 million | £25,000 | £1 million | 38 | GK | 2021 |
Nathan Baxter | £1.44 million | £30,000 | £2.5 million | 21 | GK | 2023 |
Ben Chilwell (new signing) | £7.12 million | £150,000 | £50 million | 23 | DEF | 2025 |
Matt Miazga | £2.88 million | £60,000 | £25 million | 25 | DEF | 2025 |
Malang Sarr (new signing) | £5.76 million | £120,000 | £30 million | 21 | DEF | 2025 |
Thiago Silva (new signing) | £5.4 million | £114,000 | £10 million | 35 | DEF | 2021 |
Antonio Rüdiger | £4.8 million | £100,00 | £45 million | 27 | DEF | 2022 |
Marcos Alonso | £4.32 million | £90,000 | £22 million | 29 | DEF | 2023 |
Andreas Christensen | £4.5 million | £95,000 | £36 million | 24 | DEF | 2022 |
Kurt Zouma | £3.2 million | £65,000 | £15 million | 25 | DEF | 2023 |
Davide Zappacosta (new signing) | £3.8 million | £80,000 | £8 million | 28 | DEF | 2024 |
Reece James | £4 million | £85,000 | £26 million | 26 | DEF | 2025 |
César Azpilicueta | £4.8 million | £100,000 | £22 million | 31 | DEF | 2022 |
Fikayo Tomori | £3.6 million | £75,000 | £10 million | 22 | DEF | 2024 |
Emerson Palmieri | £3.8 million | £80,000 | £20 million | 26 | DEF | 2023 |
Jake Clark-Salter | £2.4 million | £50,000 | £5 million | 22 | DEF | 2025 |
Kai Havertz | £13.5 million | £280,000 | £90 million | 21 | MID | 2025 |
Jorginho | £6.24 million | £130,000 | £60 million | 28 | MID | 2023 |
Danny Drinkwater | £3.12 million | £65,000 | £6.5 million | 30 | MID | 2022 |
Ruben Loftus-Cheek | £2.88 million | £60,000 | £5 million | 24 | MID | 2024 |
N’Golo Kanté | £5.76 million | £120,000 | £40 million | 29 | MID | 2023 |
Ross Barkley | £4.8 million | £100,000 | £25 million | 26 | MID | 2023 |
Tiemoué Bakayoko | £4 million | £85,000 | £30 million | 26 | MID | 2023 |
Victor Moses | £2.85 million | £60,000 | £7 million | 29 | MID | 2021 |
Mateo Kovacic | £5.28 million | £110,000 | £30 million | 26 | MID | 2024 |
Mason Mount | £4 million | £85,000 | £35 million | 21 | MID | 2024 |
Callum Hudson-Odoi | £5.76 million | £120,000 | £23 million | 19 | MID | 2024 |
Christian Pulisic | £10.5 million | £220,000 | £50 million | 21 | MID | 2024 |
Lewis Baker | £3.84 million | £80,000 | £25 million | 25 | MID | 2025 |
Hakim Ziyech (new signing) | £12 million | £250,000 | £50 million | 27 | CF | 2025 |
Timo Werner (new signing) | £14 million | £300,000 | £75 million | 24 | CF | 2025 |
Tammy Abraham | £5.28 million | £110,000 | £35 million | 22 | CF | 2022 |
Olivier Giroud | £3.6 million | £75,000 | £6 million | 33 | CF | 2021 |
Michy Batshuayi | £4.8 million | £100,000 | £20 million | 26 | CF | 2021 |
Reserve Squad | ||||||
Harvey Vale | £480,000 | £10,000 | £750,000 | 20 | MID | 2023 |
Teddy Sharman-Lowe (new signing) | £550,000 | £14,000 | £1.5 million | 17 | GK | 2023 |
Xavier Mbuyamba (new signing) | £960,000 | £20,000 | £1.2 million | 18 | DEF | 2023 |
Ian Maatsen | £480,000 | £10,000 | £500,000 | 18 | DEF | 2025 |
Myles Peart-Harris | £240,000 | £5,000 | £850,000 | 17 | MID | 2023 |
Luke McCormick | £720,000 | £15,000 | £1.2 million | 21 | MID | 2023 |
Billy Gilmour | £480,000 | £10,000 | £680,000 | 19 | MID | 2023 |
Conor Gallagher | £240,000 | £5,000 | £500,000 | 16 | MID | 2023 |
Read: Real Madrid 2021 Payroll
Top 5 Highest paid Chelsea players
Here are the five most paid Chelsea players for the 2021/2022 season:
- Timo Werner (£300,000 per week)
- Kai Havertz (£280,000 per week)
- Hakim Ziyech (£250,000 per week)
- Christian Pulisic (£220,000 per week)
- Kepa (£180,000 per week)
Let’s look at their Bio:
Timo Werner
Timo Werner is 25 years old Chelsea player. He also a member of the Germany national squad. He is the youngest goalscorer ever in VfB Stuttgart, the first club he played for in 2013. He also played for RB Leipzig at the age of 20 years. He was the youngest player to have more than 150 appearances in the Bundesliga. Timo Werner is a prolific goal scorer and has finished the second-highest goalscorer in Bundesliga in 2019.
He joined Chelsea FC for £47.5 million on 1st July 2020.
Kai Havertz
Kai Havertz is 21 years old. He is from Germany and plays either as a Winger or midfielder for Chelsea. He is a member of the German national football squad. In 2016, he became Bundesliga youngest player and goal scorer. He is currently the youngest player in Bundesliga to reach 100 league appearances.
He signed for Chelsea around September 2020 for 62 million pounds.
Hakim Ziyech
Hakim Ziyech is 28 years old and he signed for Chelsea on 14 February 2020 for €40 million. He is an exceptional player and has deadly finishing, spectacular dribbling skills, exceptional long passes and intelligent footballing technique. He ranked as one of the best champions league players in 2019 and one of the best footballers in the world in that same year. He plays for the Morrocan national team.
Christian Pulisic
Christian Pulisic is one of Chelsea most paid Players. He is 22 years old. He signed for Chelsea on January 2, 2019, for £58 million. This makes him the most expensive American player of all time. He either plays as a midfielder or winger. He is currently a member of the United States football squad.
Kepa
Kepa is from Spain. He plays as a goalkeeper for Chelsea. He was signed in 2018 for €80 million, making him one of the most expensive goalkeepers.
If you have any questions on this, please drop it at the comment section below and do well to share this using any of our share buttons – Facebook, Twitter, or Whatsapp, Instagram. Thanks!