This article is an updated list of Real Madrid players’ salaries in 2023. Real Madrid is without a doubt the richest football club in Europe, according to Forbes magazine.
The club has been able to maintain this enviable position for many years now after surpassing Manchester United. The outstanding financial position of Real Madrid in relation to other European football clubs has made a lot of independent thinkers begin to wonder how much their players could be making on a weekly basis.
Have you ever thought about this? Well, I guess so. Hence, in this article, I will show you the current Real Madrid payroll this 2023, amongst other interesting facts about the club that might interest you. It’s our view that this article will be a useful source of information for you.
Note: By Payroll here, we refer to the weekly wages paid to football players in the Madrid football club. See the complete Real Madrid payroll for 2023 below:
Also Read Top 10 Funny But True Quotes
Real Madrid Player Wages & Contracts 2023
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Eden Hazard | $526,080 | $27,356,160 | 31 | AM RLC | Belgium |
David Alaba | $495,940 | $25,788,880 | 30 | D LC, M C | Austria |
Toni Kroos | $424,700 | $22,084,400 | 32 | DM | Germany |
Karim Benzema | $380,860 | $19,804,720 | 34 | ST | France |
Luka Modrić | $380,860 | $19,804,720 | 36 | AM C | Croatia |
Thibaut Courtois | $349,350 | $18,166,200 | 30 | GK | Belgium |
Vinícius Júnior | $254,820 | $13,250,640 | 21 | AM RL | Brazil |
Antonio Rüdiger | $212,350 | $11,042,200 | 29 | D C | Germany |
Éder Militão | $210,980 | $10,970,960 | 24 | D C | Brazil |
Ferland Mendy | $210,980 | $10,970,960 | 27 | D/WB L | France |
Dani Carvajal | $210,980 | $10,970,960 | 30 | D/WB R | Spain |
Nacho Fernández | $193,170 | $10,044,840 | 33 | CB | Spain |
Nacho | $182,210 | $9,474,920 | 32 | D RLC | Spain |
Rodrygo | $182,210 | $9,474,920 | 21 | AM RL, ST | Brazil |
Dani Ceballos | $176,730 | $9,189,960 | 25 | M C | Spain |
Eduardo Camavinga | $175,360 | $9,118,720 | 19 | DM | France |
Aurélien Tchouameni | $163,030 | $8,477,560 | 22 | DM | France |
Marco Asensio | $161,660 | $8,406,320 | 26 | AM RLC | Spain |
Lucas Vázquez | $145,220 | $7,551,440 | 31 | D/WB/AM R | Spain |
Álvaro Odriozola | $145,220 | $7,551,440 | 26 | D/WB R | Spain |
Mariano | $145,220 | $7,551,440 | 28 | ST | Dominican Republic |
Federico Valverde | $93,160 | $4,844,320 | 23 | AM RC | Uruguay |
Jesús Vallejo | $45,210 | $2,350,920 | 25 | DC | Spain |
Andriy Lunin | $32,880 | $1,709,760 | 23 | GK | Ukraine |
Real Madrid Players Weekly & Annual Salary Information
Player Name | Weekly Salary | Yearly Salary | Age | Position |
Eden Hazard | £516,000 | £30,664,000 | 31 | RW |
Karim Benzema | £450,000 | £24,248,000 | 34 | ST |
David Alaba | £400,000 | £20,076,000 | 30 | CB |
Luka Modric | £388,000 | £17,176,000 | 36 | CM |
Toni Kroos | £350,000 | £16,212,000 | 32 | CM |
Vinicius Junior | £340,000 | £16,012,000 | 22 | LW |
Antonio Rudiger | £300,000 | £16,048,000 | 34 | ST |
Thibaut Courtois | £160,000 | £8,180,000 | 30 | GK |
Lucas Vázquez | £148,000 | £7,696,000 | 31 | RM |
Mariano | £142,000 | £7,384,000 | 29 | ST |
Nacho | £142,000 | £7,384,000 | 32 | CB |
Marco Asensio | £138,000 | £7,176,000 | 26 | AM |
Dani Carvajal | £137,000 | £7,124,000 | 30 | RB |
Eduardo Camavinga | £131,000 | £6,124,000 | 19 | DM |
Rodrygo | £69,000 | £3,588,000 | 21 | LW |
Dani Ceballos | £56,000 | £2,912,000 | 26 | CM |
Federico Valverde | £53,000 | £2,756,000 | 24 | CM |
Éder Militão | £51,000 | £2,652,000 | 24 | CB |
Ferland Mendy | £40,000 | £2,080,000 | 27 | LB |
Aurélien Tchouameni | – | – | 22 | D |
Real Madrid highest paid players
Eden Hazard
The Belgian footballer switched to Real Madrid in a high-profile transfer in 2019, with a rumored transfer fee of €100 million. Similar to Bale, Hazard agreed to sign after a thrilling run of performances in the English Premier League. He was supposed to be a worthy replacement for Cristiano Ronaldo, who quit the team for Juventus in 2018. Hazard’s wage when he signed to Real Madrid was €400,000 per week. He now makes a cool €450,000 each week or €23.4 million annually.
David Alaba
The Austrian defensive player signed to Real Madrid on a permanent deal at the beginning of the 2021-22 season after seven dominant seasons with Bayern Munich, throughout which he became among the most consistent and agile defensive players in the world. Alaba receives a salary of €425,000 per week or €22.1 million annually. He is now among the highest-paid defenders in the world.
Toni Kroos
The German midfielder, another well-known signing from Bayern Munich, joined Real Madrid in the 2014–15 season and has since established himself as a regular for the club. Toni Kroos receives €350,000 per week, or €18.2 million annually.
Karim Benzema
The French striker has solidified his place on Real Madrid’s legendary list and will always be hailed as a hero, both for Real Madrid and in European football. He switched from Olympique Lyon to Real Madrid in 2009 at the age of 22 for a transfer price of €35 million, which increased to €41 million with incentives. Karim Benzema makes roughly €16.9 million a year, or €325,000 per week.
Luka Modrić
Luka Modrić is a Croatian skilled footballer who plays as an attacking midfielder for La Liga club Real Madrid and leads the Croatian national team. He plays primarily as a central midfielder but is capable of playing as an attacking midfielder or as a defensive midfielder. He has been hailed as one of the most prominent midfielders of all time and arguably the most important Croatian footballer ever.
FAQ
Who is Real Madrid’s biggest earner?
Eden Hazard has the biggest salary at Real Madrid; he enjoys an earning of $526,080 weekly.
What is Real Madrid’s yearly wage bill for 2023?
Real Madrid’s overall salary bill is $285,957,360 annually.
What is Real Madrid’s weekly wage bill for 2023?
Real Madrid’s overall wage is $5,499,180 weekly.
What league does Real Madrid play in?
Real Madrid plays in La Liga, which is the top tier of football in Spain.
So that is it, guys. What do you think about this salary scale? Do you think that these guys are grossly overpaid? You can always use the comment section down below, and we shall get back to you as soon as we can. If you enjoyed this article, please use the share button below to share this article with your friends. Thanks.
Leave a Reply