This article is an updated list of Real Madrid player’s salaries in 2021. Real Madrid is without a doubt the richest football club in Europe according to Forbes magazine.
The club has been able to maintain this enviable position for many years now, after surpassing Manchester United. The outstanding financial position of Real Madrid in relation to other European football clubs has made a lot of independent thinkers begin to wonder how much their players could be making on a weekly basis.
Have you ever thought about this? Well, I guess so. Hence, in this article, I will show you the current Real Madrid payroll this 2021, amongst other interesting facts about the club that might interest you. It’s our view that this article will be a useful source of information for you.
Note: By Payroll here, we refer to the weekly wages paid to football players in the Madrid football club. See complete Real Madrid payroll for 2021 below:
Also Read Top 10 Funny But True Quotes
Real Madrid Player Wages & Contracts 2021
Players | Weekly Wage | Base Salary | Market Value | Age | Position | Contract |
Thibaut Courtois | £150,000 | £7.2 million | £55 million | 28 | GK | 2024 |
Andriy Lunin | £50,000 | £2.5 million | £2.5 million | 21 | GK | 2024 |
Dani Carvajal | £145,000 | £7 million | £30 million | 28 | DEF | 2022 |
Éder Militão | £104,000 | £5 million | £50 million | 22 | DEF | 2025 |
Sergio Ramos | £312,000 | £15 million | £15 million | 34 | DEF | 2021 |
Raphaël Varane | £150,000 | £7.2 million | £70 million | 27 | DEF | 2022 |
Nacho | £90,000 | £4.3 million | £7 million | 30 | DEF | 2022 |
Marcelo | £150,000 | £7.2 million | £4.5 million | 32 | DEF | 2022 |
Álvaro Odriozola | £120,000 | £5.76 million | £45 million | 24 | DEF | 2024 |
Ferland Mendy | £52,500 | £2.5 million | £40 million | 25 | DEF | 2025 |
Eden Hazard | £416,000 | £20 million | £75 million | 29 | MID | 2024 |
Toni Kroos | £210,000 | £10.5 million | £30 million | 30 | MID | 2023 |
Luka Modric | £210,000 | £10.5 million | £5 million | 35 | MID | 2021 |
Marco Asensio | £115,000 | £5.5 million | £40 million | 24 | MID | 2023 |
Casemiro | £90,000 | £4.32 million | £55 million | 28 | MID | 2023 |
Federico Valverde | £62,000 | £3 million | £70 million | 22 | MID | 2025 |
Borja Mayoral | £100,000 | £4.8 million | £15 million | 23 | MID | 2021 |
Lucas Vázquez | £115,000 | £5.5 million | £22 million | 29 | MID | 2021 |
Martin Ødegaard | £85,000 | £4 million | £35 million | 21 | MID | 2023 |
Isco | £123,000 | £5.9 million | £40 million | 28 | MID | 2022 |
Karim Benzema | £166,000 | £8 million | £22 million | 32 | CF | 2022 |
Luka Jovic | £175,000 | £8.6 million | £40 million | 22 | CF | 2025 |
Mariano | £75,000 | £3.6 million | £15 million | 27 | CF | 2023 |
Gareth Bale (on loan to Tottenham) | £300,000 | £18.5 million | £75 million | 30 | CF | 2022 |
Reserve Squad | ||||||
Rodrygo | £75,000 | £3.6 million | £30 million | 19 | CF | 2025 |
Vinícius Júnior | £75,000 | £3.6 million | £45 million | 20 | CF | 2025 |
Diego Altube | £47,000 | £2.28 million | £5 million | 20 | GK | 2025 |
Marvin | £41,000 | £2 million | £10 million | 20 | MID | 2022 |
Arribas | £37,000 | £1.8 million | £5 million | 18 | MID | 2023 |
Club Wage Bill | (£175 million) not including signing fees and contract bonus awards of players |
So that is it, guys. What do you think about this salary scale? Do you think that these guys are grossly overpaid? You can always use the comment section down below, and we shall get back to you as soon as we can. If you enjoyed this article, please use the share button below to share this article to your friends. Thanks