9mobile Roaming Bundles are available for you.
If you travel outside the country for business or leisure, you will agree that the cost of calling your loved ones or business partners in Nigeria is incredibly high. This is why the 9mobile roaming bundles will excite you.
What is a roaming bundle?
Roaming bundles offer customers cheaper calls, SMS rates, and even data services outside the country without changing their sim card.
All telcos in Nigeria, including 9mobile, offer roaming bundles.
For you to enjoy premium roaming services, you have to ensure your network provider has covered a lot of foreign destinations.
Read: MTN Awuf4U Tariff Plan
Does 9mobile have a Roaming service?
In 2017, Etisalat Nigeria underwent a series of business rebranding and service localisation. The name ‘Etisalat’ was invalidated, and ‘9mobile’ was launched. They promised improved services to customers.
Well, 9mobile has shown significant repackaging of their roaming services that their customers will be pleased with.
The 9mobile roaming service stretches across more than 20 international destinations. Another great add-on to the roaming service is that 9mobile’s roaming bundle offers more affordable call rates, free data bundles for browsing and call bonuses.
9mobile roaming covers popular travel destinations like South Africa, Turkey, Netherlands, Ghana, Spain, Germany and the UK.
What is the latest 9mobile Roaming bundles?
Read: 9Mobile Data Plan
9mobile currently has one of Nigeria’s best roaming bundles for both calls and data. This article will analyze each of them below:
1. 9mobile Umrah/Hajj roaming
For those who travel to the holy land of Saudi Arabia for yearly Umrah/Hajj, what other better way is there to call your loved ones than with this 9mobile affordable roaming bundle!
The service is divided into three:
a. Prepaid roaming
This service allows you to make and receive calls and even send text messages when you are in Saudi Arabia. You can also get free calls from anyone who calls you with a Nigerian or Saudi Arabian number.
The free incoming calls are valid for 30 days when you recharge 5,000 Naira.
b. Postpaid roaming
With 9mobile postpaid roaming, you can send texts make and receive calls in Saudi Arabia.
The service also gifts you a free incoming call bonus upon activation.
c. Data roaming
This service is available for both postpaid and prepaid customers.
It allows you to enjoy a cheap and stable browsing service that you can use to chat and send email messages.
Detailed clarifications are presented in the table below.
Table 1: 9mobile Umrah/Hajj roaming Information
Operator | Local calls within Saudi Arabia (₦) | Calls to Nigeria (₦) | Receiving Calls (₦) | SMS | Data /10kb |
---|---|---|---|---|---|
Mobily | 45 | 70 | 60 | 35 | 0.05 |
Zain | 45 | 70 | 60 | 35 | 0.05 |
Table 3.1: Full list of 9mobile roaming bundle rates | |||||||
---|---|---|---|---|---|---|---|
Country | Operator | Calls Within Location (₦) | Calls to Nigeria (₦) | Receiving Calls (₦) | SMS (₦) | GPRS (₦) | Service type |
Sri Lanka | Airtel | 150 | 1950 | 300 | 100 | 25/10kb | Postpaid |
Albania | Vodafone | 150 | 150 | 240 | 50 | 1/10kb | Postpaid & Prepaid |
Spain | Vodafone | 150 | 150 | 33 | 50 | 1/10kb | Postpaid & Prepaid |
Albania | AMC | 250 | 1300 | 240 | 150 | 250/50kb | Postpaid |
Spain | Telia Sonera | 150 | 150 | 33 | 50 | 1/10kb | Postpaid & Prepaid |
Albania | Albtelecom | 250 | 950 | 600 | 150 | 40/10kb | Postpaid & Prepaid |
Spain | Telefonica | 150 | 150 | 33 | 50 | 1/10kb | Postpaid & Prepaid |
Afghanistan | Etisalat | 150 | 150 | 120 | 50 | 1/10kb | Postpaid |
Spain | Orange | 150 | 150 | 33 | 50 | 1/10kb | Postpaid & Prepaid |
Afghanistan | Afghan Wireless | 350 | 1650 | 400 | 300 | 50/10kb | Postpaid |
Table 3.2: 9mobile roaming bundle rates | |||||||
---|---|---|---|---|---|---|---|
Country | Operator | Calls Within Location (₦) | Calls to Nigeria (₦) | Receiving Calls (₦) | SMS (₦) | GPRS (₦) | Service type |
South Korea | SK Telecom | 550 | 1500 | 550 | 200 | 80/10kb | Postpaid |
Afghanistan | Afghan Telecom | 350 | 1650 | 400 | 300 | 50/10kb | Postpaid & Prepaid |
South Korea | KTC | 550 | 1500 | 550 | 200 | 80/10kb | Postpaid |
South Africa | Vodacom | 150 | 150 | 60 | 50 | 1/10kb | Postpaid & Prepaid |
South Africa | MTN | 200 | 500 | 60 | 100 | 4/10kb | Postpaid |
South Africa | JT(Telkom) | 100 | 100 | 60 | 50 | 1/10kb | Postpaid & Prepaid |
South Africa | Cell-C | 150 | 150 | 60 | 50 | 1/10kb | Postpaid & Prepaid |
Slovenia | Tusmobil | 200 | 1050 | 500 | 250 | 36/10kb | Postpaid & Prepaid |
Slovakia | T-Mobile | 200 | 350 | 350 | 100 | 1000/10kb | Postpaid |
Slovakia | Telefonica | 150 | 150 | 33 | 50 | 1/10kb | Postpaid & Prepaid |
Table 3.3: 9mobile roaming bundle rates
Slovakia | Slovak Telecom | 200 | 200 | 33 | 100 | 2/10kb | Postpaid |
Singapore | StarHub | 200 | 200 | 50 | 200 | 1/10kb | Postpaid & Prepaid |
Singapore | Mobile One | 300 | 1700 | 300 | 200 | 60/10kb | Postpaid & Prepaid |
Sierra Leone | Africell | 250 | 550 | 180 | 150 | 10/10kb | Postpaid & Prepaid |
Seychelles | CABLE WIRELESS | 250 | 900 | 800 | 200 | 50/10kb | Postpaid |
Seychelles | Airtel | 250 | 900 | 900 | 200 | 58/10kb | Postpaid & Prepaid |
Senegal | Sentel | 150 | 200 | 210 | 50 | 2/10kb | Postpaid & Prepaid |
Senegal | ORANGE | 150 | 150 | 210 | 50 | 1/10kb | Postpaid & Prepaid |
Saudi Arabia | Zain | 100 | 100 | 60 | 50 | 1/10kb | Postpaid & Prepaid |
Saudi Arabia | Mobily | 100 | 100 | 60 | 50 | 1/10kb | Postpaid & Prepaid |
Table 3.4: 9mobile roaming bundle rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Operator | Calls Within Location (₦) | Calls to Nigeria (₦) | Receiving Calls (₦) | SMS (₦) | GPRS (₦) | Service type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sao Tome & Principe | CST | 200 | 1250 | 1700 | 150 | 450/100kb | Postpaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Lucia | Cable & Wireless LIME | 450 | 1300 | 700 | 200 | 58/10kb | Postpaid & Prepaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rwanda | Tigo | 200 | 200 | 180 | 100 | 2/10kb | Postpaid & Prepaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rwanda | Airtel | 200 | 450 | 650 | 100 | 18/10kb | Postpaid & Prepaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | Tele2 | 150 | 150 | 90 | 50 | 2/10kb | Postpaid & Prepaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | MTS | 700 | 3450 | 700 | 300 | 50/10kb | Postpaid & Prepaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | Megafon | 2200 | 3600 | 1200 | 250 | 100/10kb | Postpaid & Prepaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | Vodafone | 150 | 150 | 33 | 50 | 1/10kb | Postpaid & Prepaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | T-Mobile | 200 | 200 | 33 | 50 | 1/10kb | Postpaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar | Vodafone | 600 | 1300 | 1200 | 250 | 100/10kb | Postpaid |
Table 3.6: 9mobile roaming bundle rates | |||||||
---|---|---|---|---|---|---|---|
Country | Operator | Calls Within Location (₦) | Calls to Nigeria (₦) | Receiving Calls (₦) | SMS (₦) | GPRS (₦) | Service type |
Papua New Guinea | Digicel | 350 | 1250 | 1400 | 250 | 50/10kb | Postpaid |
Panama | Telefonica | 350 | 350 | 90 | 100 | 4/10kb | Postpaid |
Panama | Digicel | 250 | 250 | 90 | 50 | 1/10kb | Postpaid & Prepaid |
Palestine | Wataniya Mobile | 750 | 2800 | 800 | 350 | 80/10kb | Postpaid & Prepaid |
Pakistan | Ufone(Etisalat) | 300 | 550 | 200 | 150 | 30/10kb | Postpaid & Prepaid |
Pakistan | Telenor | 300 | 550 | 200 | 150 | 160/64kb | Postpaid & Prepaid |
Oman | Omantel | 600 | 2000 | 450 | 450 | 150/10kb | Postpaid & Prepaid |
Oman | NAWRAS | 600 | 2000 | 900 | 450 | 10/10kb | Postpaid & Prepaid |
Norway | Telia Sonera | 200 | 200 | 33 | 50 | 1/10kb | Postpaid & Prepaid |
Norway | AeroMobile | 1650 | 1650 | 1650 | 450 | 450/50kb | Postpaid |
Read: Airtel Tariff Plan 2021
Do well to check this site regularly for more informative articles.
Related:
9Mobile Data Plans 2022: Internet Bundles & Sub Codes (Etisalat)