Nile University School Fees: The Nile University of Nigeria is a private university located in Abuja, Nigeria. The University was established in 2009. At the time of formation, NILE had three faculties and 93 students. Currently, Nile University of Nigeria has six faculties and a School of Postgraduate Studies, as well as over 4,000 students.
Here you’ll see the currently updated amount that’s payable as Nile University School Fees for both undergraduate and postgraduate programs/courses. Keep calm and read through…
Nile University Tuition Fees
The school fees you’ll see below are structured for undergraduate and postgraduate students. So, if you are an undergraduate student, then you have to check under the undergraduate and vice versa for postgraduate students.
*NOTE: Fees only cover tuition. Accommodation is not included.
[toc]
COURSE | DURATION | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES |
Medicine & Surgery | 12 semesters/ 6 years | N2,875,000 | N5,750,000 |
Human Anatomy–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Human Physiology–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF LAW |
Bachelor of Law (LLB) | 10 semesters/ 5 years | N1,300,000 | N2,600,000 |
FACULTY OF ENGINEERING |
Computer Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Civil Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Chemical Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Mechanical Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Mechatronics–NEW | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Architecture–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES |
Software Engineering | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Information Technology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biotechnology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biochemistry | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Microbiology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Computer Science | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Chemistry | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Cyber Security–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF MANAGEMENT SCIENCES |
Accounting | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Banking & Finance | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Business Administration | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Public Administration | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Marketing–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Estate Management–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES |
Economics | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
English Language & Communication Studies | 8 semesters/ 4 years | N850,000 | N1,700,000 |
Political Sciences & Intl. Relations | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Mass Communication | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Criminology and Security Studies | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Sociology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Psychology–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
*NOTE: Fees only cover tuition. Accommodation is not included.
COURSE | DURATION | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES |
Public Health (MPH)-–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
FACULTY OF ENGINEERING |
Electrical & Electronics Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Civil Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Computer Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Petroleum & Gas Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Electrical & Electronics Engineering (M.Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Civil Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Computer Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Petroleum & Gas Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Electrical & Electronics Engineering (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES |
Biology (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Computer Science (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Biology (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Computer Science (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Industrial Chemistry (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Analytical Chemistry (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Industrial Chemistry (PhD)–NEW | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Computer Science (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF MANAGEMENT SCIENCES |
Management (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Accounting (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Management (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Accounting (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Auditing /Forensic Management (M.Sc.)--NEW | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Management (MPhil) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Accounting and Finance (MAF)–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
MBA | 4 semesters/ 2 years | N800,000 | N1,600,000 |
Management (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES |
Economics (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
International Relations & Diplomacy (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Political Sciences (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Financial Economics (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
International Relations & Diplomacy (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Political Sciences (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
English Studies (M.A.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Financial Economics (MFE)--NEW | 2 semesters/ 1 year | N800,000 | N1,600,000 |
International Relations (MIR)–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
International Relations & Diplomacy (MPhil)–NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)--NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (MPhil)–NEW | 4 semesters/ 2 years | N600,000 | N1,200,000 |
Political Science (MPhil)–NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Political Science (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Int’l Relations & Diplomacy (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | 6 semesters/ 3 years | N750,000 | N1,500,000 |
*NOTE: Fees only cover tuition. Accommodation is not included.
Nile University School Fees FAQ
Is Nile University costly?
Nile University is among the most high-priced schools in Nigeria and is situated in Abuja. Their university fees vary between 2.4 million and 1.7 million naira per session. This depends on the course of study.
Is accommodation added to tuition costs at Nile University?
The cost of the hostel is all-inclusive; there are no additional expenses.
Can I enter Nile University without JAMB?
No.
Nigerian students pursuing admission into the university have to sit for the Joint Admissions and Matriculation Board (JAMB) Examination or UTME and achieve the official cut-off mark for that year.