Nile University School Fees: Nile University of Nigeria (Abuja) tuition for the 2026/2027 session ranges from ₦2,750,000 per session (School of Preliminary Studies) to ₦7,150,000 per session for Medicine & Surgery. Most degree programmes cost ₦3,000,000–₦3,950,000 per session; Law is ₦4,550,000. Tuition does not cover accommodation. All figures below are from the university’s official tuition page, checked August 2026.

Nile University is a private university in Jabi, Abuja, established in 2009 and now a member of Honoris United Universities. Fees are billed per semester (two semesters make one session) and are payable through the university’s official payment portal — not to any agent.
*NOTE: Fees cover tuition only. Accommodation, feeding and other charges are separate, and the university can review fees at any time.
Nile University Undergraduate School Fees (2026/2027)
| COURSE | DURATION | FEE PER SEMESTER | FEE PER SESSION |
| COLLEGE OF HEALTH SCIENCES | |||
| Medicine & Surgery | 12 semesters / 6 years | ₦3,575,000 | ₦7,150,000 |
| Human Anatomy | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 |
| Human Physiology | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 |
| Public Health | 8 semesters / 4 years | ₦2,000,000 | ₦4,000,000 |
| Medical Laboratory Science | 10 semesters / 5 years | ₦1,750,000 | ₦3,500,000 |
| Nursing Sciences | 10 semesters / 5 years | ₦1,750,000 | ₦3,500,000 |
| FACULTY OF LAW | |||
| Law (LLB) | 10 semesters / 5 years | ₦2,275,000 | ₦4,550,000 |
| FACULTY OF ENGINEERING | |||
| Civil Engineering | 10 semesters / 5 years | ₦1,975,000 | ₦3,950,000 |
| Computer Engineering | 10 semesters / 5 years | ₦1,975,000 | ₦3,950,000 |
| Mechatronics | 10 semesters / 5 years | ₦1,975,000 | ₦3,950,000 |
| Electrical & Electronics Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| Mechanical Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| Petroleum & Gas Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| Chemical Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| Information & Communication Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| FACULTY OF ENVIRONMENTAL SCIENCES | |||
| Architecture | 8 semesters / 4 years | ₦1,975,000 | ₦3,950,000 |
| Urban & Regional Planning | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| Quantity Surveying | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| Building | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| Estate Management | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| Geo-Informatics & Surveying | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 |
| FACULTY OF SCIENCE | |||
| Biochemistry | 8 semesters / 4 years | ₦1,500,000 | ₦3,000,000 |
| Biology | 8 semesters / 4 years | ₦1,500,000 | ₦3,000,000 |
| Industrial Chemistry | 8 semesters / 4 years | ₦1,500,000 | ₦3,000,000 |
| Microbiology | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Biotechnology | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Science Laboratory Technology | 10 semesters / 5 years | ₦1,500,000 | ₦3,000,000 |
| FACULTY OF COMPUTING STUDIES | |||
| Software Engineering | 8 semesters / 4 years | ₦1,975,000 | ₦3,950,000 |
| Cyber Security | 8 semesters / 4 years | ₦1,975,000 | ₦3,950,000 |
| Computer Science | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 |
| Information Technology | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 |
| Information Systems | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 |
| Data Science | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| FACULTY OF MANAGEMENT SCIENCES | |||
| Accounting | 8 semesters / 4 years | ₦1,725,000 | ₦3,450,000 |
| Business Administration | 8 semesters / 4 years | ₦1,725,000 | ₦3,450,000 |
| Banking & Finance | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Public Administration | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Marketing | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Entrepreneurship | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Logistics & Supply Chain Management | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| FACULTY OF ARTS & SOCIAL SCIENCES | |||
| Political Science & International Relations | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 |
| Mass Communication | 8 semesters / 4 years | ₦1,775,000 | ₦3,550,000 |
| Economics | 8 semesters / 4 years | ₦1,725,000 | ₦3,450,000 |
| Broadcasting | 8 semesters / 4 years | ₦1,675,000 | ₦3,350,000 |
| Film & Multimedia Studies | 8 semesters / 4 years | ₦1,675,000 | ₦3,350,000 |
| Criminology & Security Studies | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Petroleum Economics & Policy Studies | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Psychology | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Sociology | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Peace Studies & Conflict Resolution | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| SCHOOL OF PRELIMINARY STUDIES | |||
| School of Preliminary Studies (SPS) | 2 semesters / 1 year | ₦1,375,000 | ₦2,750,000 |
Nile University Postgraduate School Fees (2026/2027)
| COURSE | DURATION | FEE PER SEMESTER | FEE PER SESSION | TOTAL PROGRAMME |
| COLLEGE OF HEALTH SCIENCES | ||||
| Public Health (MPH) | 3 semesters / 1.5 years | ₦1,200,000 | ₦2,400,000 | ₦3,600,000 |
| FACULTY OF LAW | ||||
| Law (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Law (LLM) | 2 semesters / 1 year | ₦1,000,000 | ₦2,000,000 | ₦2,000,000 |
| Law (PhD) | 6 semesters / 3 years | ₦1,000,000 | ₦2,000,000 | ₦6,000,000 |
| FACULTY OF ENGINEERING | ||||
| Civil Engineering (PGD) | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
| Civil Engineering (M.Eng.) | 3 semesters / 1.5 years | ₦1,000,000 | ₦2,000,000 | ₦3,000,000 |
| Civil Engineering (PhD) | 6 semesters / 3 years | ₦1,000,000 | ₦2,000,000 | ₦6,000,000 |
| Computer Engineering (PGD) | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
| Computer Engineering (M.Eng.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Computer Engineering (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| Electrical & Electronics Engineering (PGD) | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
| Electrical & Electronics Engineering (M.Eng.) | 3 semesters / 1.5 years | ₦1,000,000 | ₦2,000,000 | ₦3,000,000 |
| Electrical & Electronics Engineering (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| Mechanical Engineering (PGD) | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
| Mechanical Engineering (M.Eng.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Mechanical Engineering (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| Petroleum & Gas Engineering (PGD) | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
| Petroleum & Gas Engineering (M.Eng.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Oil & Gas Engineering (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Petroleum & Gas Engineering (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| FACULTY OF SCIENCE | ||||
| Biology (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Biology (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Biotechnology (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Biochemistry (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Microbiology (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Industrial Chemistry — Petroleum Chemistry (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Industrial Chemistry (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| FACULTY OF COMPUTING STUDIES | ||||
| Computer Science (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Computer Science (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Computer Science (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| Software Engineering (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Software Engineering (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| Information Technology (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Information Technology (M.Sc.) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
| FACULTY OF MANAGEMENT SCIENCES | ||||
| Master of Business Administration (MBA) | 4 semesters / 2 years | ₦1,000,000 | ₦2,000,000 | ₦4,000,000 |
| Management (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Management (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| Management (MPhil) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Management (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| Accounting (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Accounting (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| Accounting (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| Auditing / Forensic Management (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| Accounting & Finance (MAF) | 4 semesters / 2 years | ₦950,000 | ₦1,900,000 | ₦3,800,000 |
| FACULTY OF ARTS & SOCIAL SCIENCES | ||||
| Economics (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Economics (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| Economics (MPhil) | 2 semesters / 1 year | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
| Economics (PhD) | 6 semesters / 3 years | ₦1,000,000 | ₦2,000,000 | ₦6,000,000 |
| Financial Economics (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| Financial Economics (MFE) | 2 semesters / 1 year | ₦950,000 | ₦1,900,000 | ₦1,900,000 |
| International Relations & Diplomacy (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| International Relations & Diplomacy (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| International Relations & Diplomacy (MPhil) | 2 semesters / 1 year | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
| International Relations & Diplomacy (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| International Relations (MIR) | 4 semesters / 2 years | ₦900,000 | ₦1,800,000 | ₦3,600,000 |
| Peace, Conflict & Strategic Studies (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Peace, Conflict & Strategic Studies (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| Peace, Conflict & Strategic Studies (MPhil) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Peace, Conflict & Strategic Studies (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| Political Science (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Political Science (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| Political Science (MPhil) | 2 semesters / 1 year | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
| Political Science (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| Mass Communication (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Mass Communication (M.Sc.) | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
| Mass Communication (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
| FACULTY OF ENVIRONMENTAL SCIENCES | ||||
| Landscape & Architecture (PGD) | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| Architecture (M.Sc.) | 4 semesters / 2 years | ₦900,000 | ₦1,800,000 | ₦1,800,000 |
| Architecture (PhD) | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
Nile University School Fees FAQ
Is Nile University costly?
Yes — it is one of the more expensive private universities in Nigeria. For the 2026/2027 session, undergraduate tuition runs from ₦2,750,000 (preliminary studies) to ₦7,150,000 per session (Medicine & Surgery), with most courses between ₦3,000,000 and ₦3,950,000 per session.
Is accommodation included in the tuition?
No. Tuition covers teaching only. Hostel accommodation is booked and paid for separately through the university’s hostel payment portal, and prices vary by room type.
How many semesters make one session?
Two. The fees above are quoted per semester and per session (two semesters). Multiply the session fee by your course duration to estimate the full programme cost.
Can I enter Nile University without JAMB?
No. Nigerian undergraduate applicants must sit the JAMB UTME and meet the cut-off mark for their course, then pass the university’s screening. See the JAMB brochure for the subject requirements for your course.
Do the fees change?
Yes. The university states that fees are subject to change at management’s discretion, and they have risen sharply in recent sessions. Always confirm on the official tuition page before paying.
Thank you for checking Nile University school fees on awajis.com. If a figure looks off, drop a comment and we will re-verify it.
Leave a Reply