Lead City University School Fees Schedule: See the amount payable as the school fees for Lead city university Nigeria in the 2021/2022 academic session here;
The management of Lead city university Nigeria has released the new amount payable as school fees by undergraduate students of the institution for the 2021/2022 academic session.
Check Lead City University School Fees Schedule
See detailed school fees schedule for Lead City University, Nigeria below.
LCU Returning Undergraduate Students Tuition.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | |
FACULTY/DEPARTMENT | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) |
Social Science 1 (Accounting, Business Administration, Economics, Politics and Inter. Rel.) | 430,000 | 430,000 | 430,000 | 490,000 | 490,000 |
Social Science 2 (Entrepreneurship, Banking & Finance) | 250,000 | 250,000 | 250,000 | 310,000 | 310,000 |
Social Science 3 (Sociology, Psychology, Criminilogy, Marketing) | 250,000 | 150,000 | 150,000 | 310,000 | 310,000 |
Mass Comm. & Info. Science and Media Studies | 450,000 | 450,000 | 450,000 | 510,000 | 510,000 |
Applied Science & Info. Tech. 1 (Computer Sciences) | 560,000 | 560,000 | 560,000 | 650,000 | 650,000 |
Applied Science & Info. Tech. 2 (Environmental Mgt & Toxicology, Biochemistry, Microbiology, Science Lab. Tech., Public Health, Estate Management, Architectural Science) | 250,000 | 260,000 | 260,000 | 325,000 | 325,000 |
Applied Science & Info. Tech. 3 (Biology, Chemistry, Physics, Human Anatomy, Physiology) | 250,000 | 250,000 | 150,000 | 315,000 | 315,000 |
Medical Laboratory Science | 375,000 | 650,000 | |||
Nursing Science | 560,000 | 560,000 | 850,000 | 950,000 | |
Architectural Science | 260,000 | 260,000 | 325,000 | 510,000 | |
Human Nutrition & Dietetics, Human Kinetics & Sports Science/PHE | 100,000 | 100,000 | 250,000 | 250,000 | |
Education | 150,000 | 150,000 | 150,000 | 310,000 | 310,000 |
Education (Sandwich Option) | 60,000 | 100,000 | 150,000 | 150,000 | |
Office Info. Management, Library & Info. Sc. | 250,000 | 100,000 | 100,000 | 250,000 | 220,000 |
Public Administration | 430,000 | 430,000 | 430,000 | 250,000 | 250,000 |
Industrial Relation and Personel Management | 250,000 | 250,000 | 100,000 | 250,000 | 250,000 |
Law | 550,000 | 560,000 | 560,000 | 850,000 | 950,000 |
Environmental Health Science | 200,000 | 200,000 | 250,000 | 250,000 | |
Community Health | 250,000 | 250,000 | 200,000 | 250,000 | 250,000 |
Health Information Management | 280,500 | 200,000 | 200,000 | 250,000 | 250,000 |
Arts (Performing Art, English & Literary Studies) | 100,000 | 150,000 | 150,000 | 310,000 | 310,000 |
Microbiology, Biochemistry | 325,000 | 325,000 | |||
Access Diploma Programme/JUPEB | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
2-Year Diploma Programmes | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
OTHER FEES YOU’LL PAY
Hostel Accommodation and feeding:
- ₦262,000 (3-Bedded room for 100 students only)
- ₦312,000 (Double)
- ₦462,000 (Executive Single)
Compulsory Payments for Returning Students | |
Medicals | ₦20,000 |
Internet | ₦20,000 |
Development Fee | ₦20,000 |
OTHER PAYMENTS | |
Feeding (Per Session) | ₦162,000 |
Study Pack – Compulsory for All Students | |
Study Material Fee for Information Tech. & Applied Sciences | N25,000 |
Study Material Fee for Social Sciences & Entrepreneurial Studies | N20,000 |
Study Material Fee for Faculty of Education | N20,000 |
Study Material Fee for Faculty of Law | N25,000 |
Regular Students’ Teaching Practice Exercise for Faculty of Education | N20,000 |
Compulsory payments/Dues for Finalists | |
Project Defense | N21,500 |
Alumni | N25,500 |
Poise | N5,000 |
Convocation | N15,000 |
IPD CRM | N10,000 |
LCU Postgraduate Students Tuition
- PG Diploma (2 Semesters) – ₦230,000
- Masters (3 Semesters) – ₦480,000
- MBA (3 Semestes) – ₦480,000
- M.Phil. (4 Semesters) – ₦510,000
- PHD (6 Semesters) – ₦630,000
- MBA Executive (3 Semesters) – ₦780,000
- DBA (3 Semesters) – ₦1,080,000
Note:
- Application form is ₦15,000.
- Fees payable in installment.
LEAD CITY UNIVERSITY FEES PAYMENT PROCEDURE
All stipulated fees are payable to any of the following bank accounts:
- Access Bank. Account Number 0014074992
- Guaranty Trust Bank. Account Number 0029591261
- United Bank for Africa. Account Number 1015466816
- Wema Bank. Account Number 0122675904
If you have any questions on this, feel free to drop it at the comment section below and do well to share this using any of our share buttons – Facebook, Twitter or Whatsapp
good afternoon sir, pls what is the present fee for returning students of nursing department?