If you are searching for School the current school fees schedule of Redeemers University, Nigeria? Then, Here is it:
Fees is arranged by new students and returning students. The acceptance fee is still at 50,000 naira. See the the detailed Redeemers University school fees schedule below.
(A) ADMISSION FEES FOR NEW STUDENTS (PAYABLE ONLY IN THE FIRST SEMESTER OF THE YEAR OF ADMISSION FOR ALL COLLEGES)
MALE | FEMALE | |
N | N | |
ACCEPTANCE FEE | 50,000.00 | 50,000.00 |
CAUTION FEES | 50,000.00 | 50,000.00 |
MEDICAL EXAMINATION | 23,000.00 | 23,000.00 |
IMMUNIZATION | 16,000.00 | 16,000.00 |
IMMUNIZATION (CERVARIX) | 22,500.00 | |
MATRICULATION FEE | 5,000.00 | 5,000.00 |
TOTAL | 144,000.00 | 166,500.00 |
(B) FEES FOR 100 TO 400 LEVEL STUDENTS
COLLEGE OF HUMANITIES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
TUITION | 305,000.00 | 122,000.00 | 61,000.00 | 122,000.00 |
REGISTRATION | 25,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
WORKSHOP & LABORATORY (FOR CNS)/BENCH FEE (LAW) | – | – | – | |
PRACTICAL & FIELD TRIPS (TTS, PSY & MCM ONLY) | – | – | ||
LIBRARY FEE | 15,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
MEDICAL INSURANCE | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
ID Card | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
SPORTS | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
SUB TOTAL | 395,000.00 | 158,000.00 | 79,000.00 | 158,000.00 |
COLLEGE OF MANAGEMENT SCIENCES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
TUITION | 325,000.00 | 130,000.00 | 65,000.00 | 130,000.00 |
REGISTRATION | 25,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
WORKSHOP & LABORATORY (FOR CNS)/BENCH FEE (LAW) | – | – | – | |
PRACTICAL & FIELD TRIPS (TTS, PSY & MCM ONLY) | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
LIBRARY FEE | 15,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
MEDICAL INSURANCE | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
ID Card | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
SPORTS | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
SUB TOTAL | 425,000.00 | 170,000.00 | 85,000.00 | 170,000.00 |
COLLEGE OF NATURAL SCIENCES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
TUITION | 330,000.00 | 132,000.00 | 66,000.00 | 132,000.00 |
REGISTRATION | 25,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
WORKSHOP & LABORATORY (FOR CNS)/BENCH FEE (LAW) | 15,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
PRACTICAL & FIELD TRIPS (TTS, PSY & MCM ONLY) | – | – | ||
LIBRARY FEE | 15,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
MEDICAL INSURANCE | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
ID Card | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
SPORTS | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
SUB TOTAL | 435,000.00 | 174,000.00 | 87,000.00 | 174,000.00 |
COLLEGE OF LAW | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
TUITION | 500,000.00 | 200,000.00 | 100,000.00 | 200,000.00 |
REGISTRATION | 25,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
WORKSHOP & LABORATORY (FOR CNS)/BENCH FEE (LAW) | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
PRACTICAL & FIELD TRIPS (TTS, PSY & MCM ONLY) | – | – | ||
LIBRARY FEE | 50,000.00 | 20,000.00 | 10,000.00 | 20,000.00 |
MEDICAL INSURANCE | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
ID Card | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
SPORTS | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
SUB TOTAL | 655,000.00 | 262,000.00 | 131,000.00 | 262,000.00 |
(C) OTHER FEES FOR 100 TO 400 LEVEL STUDENTS
COLLEGE OF HUMANITIES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
ACCOMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
FAMILY FORUM LEVY | 8,000.00 | 8,000.00 | ||
INTERNATIONAL IT CERTIFICATION | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
ENTREPRENEURIAL STUDIES | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
Sub-Total (Others) | 168,000.00 | 72,000.00 | 32,000.00 | 64,000.00 |
TOTAL | 563,000.00 | 230,000.00 | 111,000.00 | 222,000.00 |
COLLEGE OF MANAGEMENT SCIENCES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
FAMILY FORUM LEVY | 8,000.00 | 8,000.00 | ||
INTERNATIONAL IT CERTIFICATION | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
ENTREPRENEURIAL STUDIES | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
Sub-Total (Others) | 168,000.00 | 72,000.00 | 32,000.00 | 64,000.00 |
TOTAL | 593,000.00 | 242,000.00 | 117,000.00 | 234,000.00 |
COLLEGE OF NATURAL SCIENCES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
ACCOMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
FAMILY FORUM LEVY | 8,000.00 | 8,000.00 | ||
INTERNATIONAL IT CERTIFICATION | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
ENTREPRENEURIAL STUDIES | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
Sub-Total (Others) | 168,000.00 | 72,000.00 | 32,000.00 | 64,000.00 |
TOTAL | 603,000.00 | 246,000.00 | 119,000.00 | 238,000.00 |
COLLEGE OF LAW | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
FAMILY FORUM LEVY | 8,000.00 | 8,000.00 | ||
INTERNATIONAL IT CERTIFICATION | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
ENTREPRENEURIAL STUDIES | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
Sub-Total (Others) | 168,000.00 | 72,000.00 | 32,000.00 | 64,000.00 |
TOTAL | 823,000.00 | 334,000.00 | 163,000.00 | 326,000.00 |
B*. OTHER FEES PAYABLE BY CERTAIN CATEGORIES | ||||
FEE | TOTAL | 1st. Semester | 2nd Semester | |
100% | 50% | 50% | Notes | |
N | N | N | ||
*ENTREPRENEURIAL STUDIES | 10,000.00 | Payable by 200 levels students only | ||
*SAMSUNG TABLET SERVICE CHARGE | 19,000.00 | Payable by 200-400 level stdents only | ||
*ATS REGISTRATION | 12,000.00 | Payable by Accounting students only | ||
*ATS LECTURE | 61,000.00 | 30,500.00 | 30,500.00 | Payable by Accounting students only |
TOTAL | 102,000.00 | 30,500.00 | 30,500.00 |
KINDLY NOTE THE FOLLOWING:
1. International IT Certification Fee does not include cost of Examination
2. Entrepreneurial Studies is applicable to 200 level Students only
3. Late Registration Fee of N10,000.00 (Ten Thousand naira) will be charged as from 3rd week of the Semester
4. Accounting Students will pay additional fees to enable them write the ICAN examinations which is compulsory
5. Meals are available at Cafeterias on Campus on ‘a la carte’ basis. Parents could make appropriate prepaid
arrangements with the Cafeteria Management
6. Please note that Family Forum (Parents’ Forum) levy is paid only once at the beginning of the First Semester.