Here is the question: how much is Bells University of Technology (BELLSTECH) school fees? In this article, you will see the detailed BELLSTECH school fees for each of their colleges.
BELLSTECH colleges include College of Natural and Applied Sciences (COLNAS), College of Management Sciences (COLMANS), College of Engineering (COLENG), and College of Environmental Sciences (COLENVS).
Also check: Obafemi Awolowo University School Fees Schedule 2022 for Undergraduates
All the courses run by BELLSTECH are science-based, which are vital to the technological development of the nation.
The main objective of BELLSTECH is to provide an enabling environment for effective learning and teaching, applying the results of research at the cutting-edge of science and technology. Click here to visit BELLSTECH’s official website.
BELLSTECH School Fees Schedule
BELLSTECH School Fees for Fresh Undergraduate Students
FEES DESCRIPTION | COLLEGES FEES (₦) | |||||
COLMANS | COLNAS | COLENG | COLENVS | |||
SCIENCES | FOOD SCIENCES | COMPUTER SC./IT | ||||
School Fee | 410,000 | 430,000 | 430,000 | 460,000 | 460,000 | 460,000 |
General Maintenance Deposit | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
E-Library Subscription | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Non-Refundable Acceptance Fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Accommodation Fee (Bronze) | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
Accommodation Fee (Silver) | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Other Levies | ||||||
BUPF Levy | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
New Horizon Fee | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
Medical Screening | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 |
BUSA Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Please note that the accommodation fee is for ALL the students, and the Accommodation mode for SILVER is “first come first served”.
BELLSTECH School Fees for Returning Undergraduate Students
FEES DESCRIPTION | COLLEGES FEES (₦) | |||||
COLMANS | COLNAS | COLENG | COLENVS | |||
SCIENCES | FOOD SCIENCES | COMPUTER SC./IT | ||||
School Fee | 410,000 | 430,000 | 430,000 | 460,000 | 460,000 | 460,000 |
General Maintenance | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
E-Library Subscription | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Accommodation Fee (Bronze) | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
Accommodation Fee (Silver) | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Other Levies | ||||||
BUPF Levy | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
New Horizon Fee | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
BUSA Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Please note that the accommodation fee is for ALL the students, and the Accommodation mode for SILVER is “first come first served”.
BELLSTECH School Fees for Special Direct Entry (Topup)
SEMESTER | 1 | 2 | 3 | 4 | 5 | 6 | |||
₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||||
Acceptance Fee | 50,000 | ||||||||
Identity Card | 5,000 | ||||||||
Matriculation Fee | 5,000 | ||||||||
Examination | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |||
Tuition | 100,000 | 50,000 | 50,000 | 100,000 | 50,000 | 50,000 | |||
Total | 180,000 | 70,000 | 70,000 | 120,000 | 70,000 | 70,000 | |||
Cumulative Total | 180,000 | 250,000 | 320,000 | 440,000 | 510,000 | 580,000 | |||
TOPUP EXTRA SEMESTER FEES | |||||||||
SEMESTER | 1 | 2 | 3 | ||||||
₦ | ₦ | ₦ | |||||||
Tuition | 100,000 | 100,000 | |||||||
Examination | 20,000 | 20,000 | 20,000 | ||||||
Total | 120,000 | 140,000 | 260,000 |
BELLSTECH School Fees for Postgraduate Diploma (PGD)
PGD Programmes | PURE SCIENCES | FOOD SCIENCES | ICT |
₦ | ₦ | ₦ | |
Total Fees per Session | 350,000 | 350,000 | 350,000 |
BELLSTECH School Fees for Masters Programmes
FEES DESCRIPTION | M.Sc. PROGRAMME FEES (₦) | ||||||||
PURE SCI. | FOOD SCI. | ICT | ARCHIT. | COLMANS | ENGR. | ESTATE | PROJ. GMT | MBA | |
Acceptance Fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Total Fee Per Session | 500,000 | 500,000 | 520,000 | 550,000 | 400,000 | 550,000 | 550,000 | 400,000 | 600,000 |
Total Fees for the Whole Programme | 870,000 | 870,000 | 910,000 | 1,180,000 | 705,000 | 940,000 | 940,000 | 705,000 | 1,250,000 |
Medical Screening Fee | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 |
Please note that the Medical screening fee for Masters’s students is payable to University Medical Account. Also, 50% of the fees should be paid on or before the first-semester examination.
BELLSTECH School Fees for Ph.D. Programmes
FEES DESCRIPTION | Ph.D. PROGRAMME FEES (₦) | |||||
PURE SCI. | FOOD SCI. | ICT | COLENVS | COLMANS | COLENG | |
Total Fees Per Session | 550,000 | 550,000 | 550,000 | 600,000 | 450,000 | 600,000 |
External Examiner Fee | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
Please note that the External Examiner fee is an extra fee that will be paid with the final session fee for Ph.D. programmes.
MODE OF PAYMENT
Please note that the payment can be split into two payments.
CAUTION:
- Please do not pay into any individual account, as the university has not directed any person, company, or agent to collect funds on her behalf.
- All payments are made via the school portal using a valid master ATM card or Verve ATM card. Also, note that candidates are advised not to pay into individual accounts.
- New Students are to visit the academic office for clearance before the payment of the acceptance fee.
- Also, for Tuition or other payment-related inquiries, please contact the Bursary Officer: (+234) 818 207 1340, (+234) 803 526 3299.
If you have any questions on Bells University of Technology School Fees Schedule, feel free to drop it in the comment section below and do well to share this post.
Bells University of Technology School Fees FAQ
What are Bells University of Technology’s tuition costs?
Bells University of Technology’s tuition is from 600,000 to 700,000 Naira, which is within numerous Nigerians’ budgets. Although it is not affiliated with any religion, it accepts students from all types of religions.
What should I wear at Bells University?
- You must wear skirts or skirts and blouses that are knee-length or longer.
- Pantsuits are prohibited.
- Materials with bright colours are not allowed.
- Sandals and sandals with straps are OK; bizarre high-heeled footwear is not
Does Bell University offer financial assistance?
Yes.
They are serious about attracting exceptional and dedicated students, and they offer a wide range of academic programmes, seminars for skill development, other inclusive initiatives, and scholarship grants.
Also, if you have any questions to ask us about your preferred school of study, do well to use the comment section, and we will reply to you as soon as possible.