This post is about Smile Nigeria 4G LTE Internet. See the super cool services Smile Ng is offering here.
Smile 4G is one of the top and popular internet service providers in Nigeria. Smile is coming out fast with Wi-Fi network in many Nigerian cities.
Smile is a 4G LTE broadband internet service provider that currently has one of the fastest internet services in Nigeria.
Smile Nigeria Starter Prices
The Smile Wi-Fi Router Starter Pack can be purchased at the price of ₦23,000 and it includes One Wi-Fi router, one SIM plus 10GB data.
The Smile MiFi Router Starter Pack cost ₦16,000, and includes One MiFi router, one SIM and 5GB data.
Also You can purchase the Smile Nigeria SIM Only Starter Pack if you already have a universal MiFi or Wi-Fi and all you have to do is insert the Sim into your device. The SIM Only Starter Pack cost only ₦2,300 and you will get one Sim and 2GB complementary data.
Smile Data Bundle Plans
SMILE Voice Plans
SMILEDATA PLANS
Smile 4g Packages & Starter Pack Prices
Smile Packages | Package Includes | Package Price in ₦ | |
---|---|---|---|
Wi-Fi Router Starter Pack | One Wi-Fi router + one SIM + 10GB data | ₦23,000 | |
MiFi Router Starter Pack | One MiFi router + one SIM + 5GB data | ₦16,000 | |
SIM Only Starter Pack | One SIM + 2GB data | ₦2,300 |
Smile 4G Anytime Plans
Smile Anytime Bundles | Validity Period | Bundle Price | Out-of-Bundle Rate in ₦ |
---|---|---|---|
PPU (Pay-Per-Use) | – | – |
₦3,000 per GB
|
500MB | 30 days | ₦1,500 |
₦3,000 per GB
|
2GB | 30 days | ₦1,800 |
₦1,800 per GB
|
3GB | 30 days | ₦3,000 |
₦1,334 per GB
|
5GB
10GB |
30 days
30 days |
₦5,000
#7,500 |
₦1,100 per GB
#1,000 per GB
|
10GB
15GB |
12 months
30 Days |
₦9,000
#10,000 |
₦900 per GB
#900 per GB
|
20GB | 12 months | ₦17,000 |
₦850 per GB
|
50GB | 12 months | ₦36,000 |
₦720 per GB
|
100GB | 12 months | ₦70,000 |
₦700 per GB
|
200GB | 12 months | ₦135,000 |
₦675 per GB
|
Smile 4g Home Night and Weekend Plans
Smile Home Night and Weekend Bundles | Validity Period | Bundle Price in ₦ | Out-of-Bundle Rate in ₦ |
---|---|---|---|
5GB | 30 days | ₦4,000 |
₦800 per GB
|
10GB | 30 days | ₦7,500 |
₦750 per GB
|
20GB | 30 days | ₦14,000 |
₦700 per GB
|
Daily, Weekends and Night plans
Smile Home Night and Weekend Plans
Smile Home Night and Weekend Bundles | Validity Period | Bundle Price in ₦ | Out-of-Bundle Rate in ₦ |
5GB | 30 Days | ₦4,000 | ₦800 per GB |
10GB | 30 Days | ₦7,500 | ₦750 per GB |
20GB | 30 Days | ₦14,000 | ₦700 per GB |
Smile Packages & Starter Pack Prices
Smile Packages | Package Includes | Package Price in ₦ |
WiFi Router Starter Pack | One WiFi router + one SIM + 10GB data | ₦23,000 |
MiFi Router Starter Pack | One MiFi router + one SIM + 5GB data | ₦16,000 |
SIM Only Starter Pack | One SIM + 2GB data | ₦2,300 |
BumpaValue DATA Plans
30GB BumpaValue: This Includes 30GB BumpaValue plan and 60 days validity
Price:₦ 15,000
60GB BumpaValue: This includes 60GB BumpaValue plan with 90 days validity period.
Price:₦ 30,000
Other Data Plans
Devices That works with Smile’s network
Device Model | Device Model | Device Model |
Alcatel POP 4 | Alcatel POP 4 plus | Alcatel Idol 3 |
Asus Fonepad 7 | Asus ZenFone Selfie | Apple iPhone7 |
Apple iPad Pro A1652 | Apple iPad Air 1 | Apple iPad Air 2 |
Apple iPad mini2 | Apple iPad mini3 | Apple iPad mini4 |
Apple iPad Pro12.9 | BlackBerry Q10 | BlackBerry Z30 |
BlackBerry Z10 | BlackBerry STH100-1 | BLU Studio G HD LTE |
FERO Mega LTE | FERO Y1 | FERO Iris |
FERO J1 | FERO X1 | Gionee M6 and M6+ |
Gionee M6 Mirror | Gionee S Plus | Gionee S9 |
Gionee A1 | Gionee A1 Lite | Gionee X1s |
Huawei P8 Lite | Huawei P9 Lite | Huawei P9 |
Huawei Mate 8 | Huawei GR5 | Huawei Y6II CAM-L21 |
Huawei Media Pad M210.0 | Infinix X600-LTE | Infinix Hot 4 Pro |
Infinix Note 3 Pro | Infinix Hot S X522 | Infinix Zero 4 |
Infinix Zero 4 Pro | Infinix Hot 3 LTE | Infinix Note 4 |
Infinix Note 4 Pro | Lenovo P70 | Lenovo A6000 Plus |
Lenovo P2a42 | Lenovo Yoga Tab 2 Pro | Lenovo Vibe C A2020 |
Lumia 640 | Lumia 640XL | Nokia 3 |
OnePlus A5000 | Samsung Galaxy S6 Edge | Samsung S6 Flat |
Samsung Galaxy J1 Ace | Samsung Galaxy S6 Edge+ | Samsung Galaxy J5 |
Samsung Galaxy J7 | Samsung Galaxy J7 Prime | Samsung Note 5 |
Samsung Galaxy A8 | Samsung Galaxy A7 | Samsung Galaxy S7 Edge |
Samsung Galaxy S7 | Samsung Galaxy A5 | Samsung Galaxy S8 |
Samsung Galaxy J2 Pro | Samsung A6+ | Samsung Galaxy Tab A and Tab A plus pen |
Samsung Galaxy Tab S2 | Sony Xperia V (LT25i) | Sony Xperia X (F3112) |
Sony Xperia XA (F3112) | Sony Xperia Z5 Dual | Sony Xperia Z5 Premium |
Sony Xperia XA Ultra | Sony Xperia Z3 Tab | Sony Xperia XZ F8331 |
Sony LTE | Sony Xperia Z2 D6503 | Tecno Camon C9 |
Tecno Boom J8 | Tecno Phantom 6 | Tecno Phantom 6 Plus |
Tecno Camon CX | Tecno Camon CX Air | Tecno W3 LTE |
Tecno Camon CM | Tecno Camon XPro | Tecno PhonePad 7 |
Tecno PhonePad 3 | Tecno Droipad II 10 Pro | ZOPO HERO2 |
ZTE Blade V0710 (V7 Max) | ZTE Blade V0720 | ZTE Blade A452 |
So that’s it, guys. Do you still have any other questions? do feel free to use the comment section down below.