AKTC Motors 2022: Price List, Terminal Addresses, and Online Booking.
AKTC Motors 2022 – THIS ARTICLE IS CREATED TO INFORM YOU ABOUT THE AKTC TRANSPORT LIMITED PRICE LIST FOR 2022, INCLUDING THEIR OPERATION SERVICES, BUS TERMINAL LOCATIONS, AS WELL AS THEIR CONTACT DETAILS.
Now headed by Mr Johnny Nsikan, the owner of NSIK motors, the Akwa Ibom Transport Company (AKTC) was state-owned before NSIK motors took it over since 2005.
Another exciting thing you need to know about AKTC transport is Jinbei Automobile Company incredibly makes its company buses as Nsik Motors serves as the sole distributor of Jinbei’s buses and spare parts in Nigeria.
However, AKTC Motors do not only routes in Akwa-Ibom but also in many other states within the shores of Nigeria.
ALSO READ: God is Good Motors Price List
AKTC Motors Routes and Price List
Below is the price list for all AKTC motors available routes according to the company’s web page. But you have to know that transport fares amount can change anytime when the need arises.
Current Fare from 12th June, 2022
ROUTE | AMOUNT | ROUTE | AMOUNT |
UYO – LAGOS – NON-AC | ₦12,000 | LAGOS – UYO – NON-AC | ₦12,000 |
UYO – LAGOS – AC | ₦13,500 | LAGOS – UYO -AC | ₦13,500 |
UYO – ABUJA – NON-AC | ₦12,000 | ABUJA – UYO | ₦12,000 |
UYO – ABUJA | ₦13,500 | ABUJA – UYO -AC | ₦13,500 |
UYO – IBADAN – NON-AC | ₦12,000 | IBADAN – UYO | ₦12,000 |
UYO – IBADAN -AC | ₦13,500 | IBADAN – UYO -AC | ₦13,500 |
UYO – JOS – NON-AC | ₦13,500 | JOS – UYO | ₦13,500 |
UYO – KADUNA – NON-AC | ₦13,500 | KADUNA – UYO | ₦13,500 |
CAL – LAGOS – NON-AC | ₦12,000 | LAGOS – CAL | ₦12,000 |
CAL – LAGOS -AC | ₦13,500 | LAGOS – CAL -AC | ₦13,500 |
CAL – ABUJA | ₦12,000 | ABUJA – CAL | ₦13,000 |
CAL – ABUJA | ₦13,500 | ABUJA – CAL | ₦13,500 |
KADUNA – CAL | ₦15,000 | ||
UYO – BENIN – UYO | ₦6,700 | ||
UYO – WARRI – UYO | ₦5,700 | ||
UYO – BAYELSA – UYO | ₦4,000 | ||
UYO – ENUGU – UYO | ₦4,000 | ||
CAL-BAY-CAL | ₦5,700 | ||
CAL – BENIN – CAL | ₦8,300 | ||
CAL – WARRI – CAL | ₦7,300 | ||
CAL – ENUGU- CAL | ₦5,000 | ||
UYO – CAL – UYO | ₦2,000 | ||
UYO – PHC – UYO | ₦2,500 | ||
PHC – CAL | ₦4,200 | CAL – PHC | ₦4,300 |
CAL – OWERRI – CAL | ₦4,500 | ||
UYO – UMUAHIA | ₦2,000 | ||
UYO – OWERRI | ₦2,500 |
Visit the company’s official price list web page to confirm: VISIT HERE
AKTC Motors Terminal Locations & Phone Numbers
Here is a comprehensive listing of the AKTC terminals according to the company’s official website.
Terminal Name | Address | Phone number | Land Mark | GPS Coordinates |
---|---|---|---|---|
Uyo | Itam Industrial Layout, Uyo | 08126427421 | Near Timber Market, Itam | |
Eket | 50 RCC Road, Eket | 07016842171 | by RCC Road | |
Oron | 54 Oron road, Oron, Akwa Ibom State | 07016842172 | ||
Ikot Ekpene | 18 Adadiaha road, Ikot Ekpene Akwa Ibom State | 07016842170 | ||
Calabar | 34 Etagbor road, Calabar, Cross-River State Office | 07016842174, Manager: Uduak Linus (08164500554) | ||
Ojuelegba | 107 Ojuelegba road,Ojuelegba, Lagos State. | 07016842182 Manager: Ettebong Etim (08187602561) … | ||
Maza-Maza | 170 Old Ojo road by Baruwa bus stop, Agboju, Lagos State | 09020606779 | ||
Okota | 119 Okota road, adjacent UBA, beside MacRich gas plant. | 08127686406 | ||
Ajah | KM 12 Lekki-Epe Expressway, Ikota, Ajah, Lagos State | 07016842184 | Land Mark: Mega chicken lane, a walk | |
Enugu | 49 Okpara avenue, Enugu | 07016842178 | ||
Jabi | Plot 925/926, Ishaya Audu Close, Jabi Abuja, FCT | 07016842160 Manager: David (08091202374)… | ||
Nyanya | Shop 16, POWA Shopping Complex, Nyanya, Abuja, FCT | 07016842161 | ||
Kaduna | 23/25 Amfallah House, Gwari Avenue, Barmawa, Kaduna, Kaduna State. | 08083311822,08091008987 | ||
Waterlines | 3 Olusegun Obasanjo Road, Port Harcourt, River State | 07016842187 | ||
Warri | 138 Efuru/Sapele Road, By Airport Junction, Warri | 09025504512 | ||
Eleme | 323 P/Harcourt-Aba Expressway, Eleme junction, Port-Harcourt, River State | 07016842188 | ||
Bayelsa | 264 Chief Melford Okilo Road, near Okaka Primary School, Ekiki, Yenugua | 08127686994 | ||
Jos | Riders Motor Park, 16/18 Murtala Mohammed way, Jos, Plateau State | |||
Kaduna | Address: 23/25 Amfallah House, Gwari Avenue, Barmawa, Kaduna, Kaduna State. | Manager’s number: 08083311822/08091008987 | ||
Ibadan | 76 Samonda, U.I. road, Ibadan, Oyo State | 0701684218 | ||
Benin | 9 New Lagos Road, Benin City, Edo State | Office Line: 07016842176 | ||
Aba | 3 Ikot Ekpene road(Abia Line Park), Aba, Abia State | |||
Onitsha | 2 Onitsha-Owerri road by New Tarzan, Upper Iweka road, Onitsha, Anambra State | |||
Umuahia | 1 Ikot Ekpene Road, Umuahia | |||
Abakiliki | 29 Afikpo Road, Abakiliki | |||
Awka | Unizik Junction by Sango Shopping Complex, Awka | |||
Owerri | #50 (126) Okigwe Road By Civil Defence Owerri |
|||
Asaba | Koka Junction, By Warri Express Road, Asaba, Delta State Manager’s Phone: | 09060098142 | ||
Ikom | 5 Ogoja road, Four corner, Ikom, Cross River State | 08077190123 | ||
Lagos Bus Sales | 4, M/M Int’ l Airport Road, Mafolukushodi, Lagos |
Other Services Offered By AKTC Limited
AKTC Limited offers a wide range of other transport-related services. They include:
– Direct Transport to NYSC Camps
The company provides transportation of corp members travelling from the South to other parts of the country at highly subsidized rates. This helps reduce the stress corp members would encounter while travelling to their various orientation camps. The safety of corp members is also guaranteed during the trip.
- AKTC Logistics
AKTC operating as a logistic service provider, it helps in the delivery of luggage to all cities within the transport company’s travel route.
How to Book with AKTC
Booking at the Bus Park/Terminal
Booking of bus spaces at AKTC is done at any of the AKTC bus park/terminals, and it’s the easiest way of booking for a seat. By using this particular option, you’ll have to go down to the terminal location and sometimes you might spend a whole day on a queue without a successful booking.
However, it’s still the best options for some people who want to book for AKTC services directly at their office.
AKTC Motors Website and Customer Care Contact Information
Have questions? Need advice? Call or send an email to;
Customer Care Agent: 08127737631 OR email to [email protected]
4 comments
Please how much from PH to Jos
Please from Abuja to akwa ibom is how much?
Pls do u have a branch in ilorin…or how do I get to oron ,which branch is closer to me ,?
Please do you travel from owerri to Jos?