In Nigerian car-market lingo, tokunbo, Belgium and Cotonou all describe the same thing: a foreign-used vehicle that has been imported into the country. This post lists the current price ranges for popular tokunbo, foreign-used and Nigerian-used cars across all the major brands – Toyota, Honda, BMW, Lexus, Mercedes, Hyundai and more. Prices reflect the Lagos and Abuja markets and are updated for 2026.

Toyota Camry
| Toyota Camry | Condition | Price |
|---|---|---|
| Toyota Camry 2002 | Nigerian used | 2,700,000 |
| Toyota Camry 2012 | Tokunbo | 13,000,000 |
| Toyota Camry 2015 | Foreign used | 15,500,000 |
| Toyota Camry 2013 | Foreign used | 13,000,000 |
| Toyota Camry 2003 | Nigerian used | 3,000,000 |
| Toyota Camry SE 2018 | Tokunbo | 30,000,000 |
| Toyota Camry 2007 | Tokunbo | 7,000,000 |
| Toyota Camry 2008 | Nigerian used | 5,000,000 |
| Toyota Camry 2014 | Foreign used | 13,000,000 |
| Toyota Camry 2010 | Nigerian used | 6,800,000 |
| Toyota Camry 2017 | Foreign used | 16,000,000 |
| Toyota Camry XLE 2019 | Tokunbo | 30,000,000 |
| Toyota Camry 2.4 XLE 2008 | Foreign used | 9,700,000 |
4runner
|
Model Year
|
Price Range
|
Condition
|
|---|---|---|
|
2005
|
~₦8.5 million
|
Older, foreign-used
|
|
2005
|
~₦4.8 million
|
Nigerian-used
|
|
2014
|
~₦29.5 million
|
Foreign-used
|
|
2021
|
~₦65 million
|
Newer, foreign-used
|
Sedan
| Car Name | Price |
|---|---|
| Toyota Avensis 2001 | ₦350,000 |
| Hyundai Elantra 2010 | ₦1,550,000 |
| Volkswagen Touareg 2014 | ₦4,150,000 |
| Toyota RAV4 2009 | ₦2,200,000 |
| Toyota Sienna 2008 | ₦2,000,000 |
| Kia Sportage 2014 | ₦2,400,000 |
| Infiniti EX35 2009 | ₦1,800,000 |
| Nissan Frontier | ₦2,500,000 |
| Honda CR-V 2013 | ₦3,000,000 |
| Toyota Venza 2013 | ₦2,600,000 |
| Acura MDX 2010 | ₦2,600,000 |
| Volkswagen Touareg 2005 | ₦1,050,000 |
| Honda Civic 2010 | ₦1,800,000 |
| Honda CR-V 2015 | ₦3,100,000 |
| Nissan Rogue 2017 | ₦3,300,000 |
| Nissan Murano 2007 | ₦2,600,000 |
| Mitsubishi Endeavor LS | ₦1,000,000 |
| Infiniti M35 2006 | ₦1,200,000 |
| Honda Accord 2007 | ₦1,800,000 |
Corolla
| Car Name | Price |
|---|---|
| Toyota Corolla LE 4dr Sedan (1.8L 4cyl 4A) 2010 Silver | ₦4,000,000 |
| Toyota Corolla LE 4dr Sedan (1.8L 4cyl 4A) 2012 Brown | ₦3,800,000 |
| Toyota Corolla Liftback 2005 Black | ₦7,850,000 |
| Toyota Corolla S 4dr Sedan (1.8L 4cyl 4A) 2011 Black | ₦7,000,000 |
| Toyota Corolla CE 2006 Silver | ₦4,800,000 |
| Toyota Corolla SE 2020 Silver | ₦23,600,000 |
| Toyota Corolla LE 2005 Red | ₦5,200,000 |
| Toyota Corolla S 4dr Sedan (1.8L 4cyl 4A) 2010 Blue | ₦8,000,000 |
| Toyota Corolla LE Premium 4dr Sedan (1.8L 4cyl CVT) 2015 Black | ₦11,600,000 |
| Toyota Corolla Liftback 2000 Blue | ₦7,850,000 |
| Toyota Corolla 2010 Black | ₦6,000,000 |
| Toyota Corolla 2017 Teal | ₦17,500,000 |
| Toyota Corolla 2006 Brown | ₦5,400,000 |
| Toyota Corolla LE 4dr Sedan (1.8L 4cyl 4A) 2013 Silver | ₦12,750,000 |
| Toyota Corolla 2015 Gray | ₦14,500,000 |
| Toyota Corolla LE 2005 Blue | ₦8,500,000 |
| Toyota Corolla 2016 Black | ₦16,800,000 |
| Toyota Corolla LE 2007 Blue | ₦6,500,000 |
| Toyota Corolla S 4dr Sedan (1.8L 4cyl CVT) 2015 Gray | ₦16,200,000 |
| Toyota Corolla LE 4dr Sedan (1.8L 4 cyl 4A) 2009 Gray | ₦11,200,000 |
| Toyota Corolla S 2006 Silver | ₦5,500,000 |
| Toyota Corolla S 4dr Sedan (1.8L 4cyl 4A) 2010 Gray | ₦7,800,000 |
| Toyota Corolla 2024 Blue | ₦33,725,000 |
| Toyota Corolla XLE 2020 Black | ₦25,000,000 |
| Toyota Corolla LE 2006 Gold | ₦9,369,999 |
| Toyota Corolla Sedan Automatic 2003 Red | ₦5,500,000 |
| Toyota Corolla 2013 Black | ₦13,000,000 |
| Toyota Corolla LE 2021 Black | ₦18,500,000 |
| Toyota Corolla SE Special Edition 4dr Sedan (1.8L 4cyl CVT) 2017 Blue | ₦21,000,000 |
| Toyota Corolla S 4dr Sedan (1.8L 4cyl 4A) 2010 Gray | ₦8,850,000 |
| Toyota Corolla Sedan Automatic 2003 Silver | ₦4,500,000 |
| Toyota Corolla S Plus 4dr Sedan (1.8L 4cyl CVT) 2016 Silver | ₦15,350,000 |
| Toyota Corolla 2006 Gray | ₦9,500,000 |
| Toyota Corolla LE Special Edition 4dr Sedan (1.8L 4cyl 4A) 2013 Silver | ₦9,000,000 |
| Toyota Corolla LE Eco Plus 4dr Sedan (1.8L 4cyl CVT) 2015 Black | ₦15,550,000 |
| Toyota Corolla LE 4dr Sedan (1.8L 4 cyl 4A) 2009 Gray | ₦10,300,000 |
| Toyota Corolla 2020 Silver | ₦25,000,000 |
| Toyota Corolla LE (1.8L 4cyl 2A) 2018 Silver | ₦18,500,000 |
| Toyota Corolla SE (1.8L 4cyl 6M) 2018 Silver | ₦18,800,000 |
| Toyota Corolla L 4dr Sedan (1.8L 4cyl 4A) 2014 Green | ₦10,500,000 |
| Toyota Corolla 2017 Red | ₦25,000,000 |
Avalon
| Car Name | Price |
|---|---|
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2014 Silver | ₦12,500,000 |
| Toyota Avalon Limited 4dr Sedan (3.5L 6cyl 6A) 2014 Black | ₦14,850,000 |
| Toyota Avalon TRD 2020 Red | ₦55,000,000 |
| Toyota Avalon XLE Sedar FWD (3.5L 6cyl 6A) 2013 Black | ₦13,000,000 |
| Toyota Avalon XLE Plus Sedan FWD (3.5L 6cyl 6A) 2017 Gray | ₦23,500,000 |
| Toyota Avalon XLE Sedan FWD (3.5L 6cyl 6A) 2017 Blue | ₦16,850,000 |
| Toyota Avalon XLE (3.5L 6cyl 6A) 2018 Silver | ₦42,000,000 |
| Toyota Avalon 2016 Gold | ₦27,000,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2015 Maroon | ₦18,700,000 |
| Toyota Avalon XLE Premium Sedan FWD (3.5L 6cyl 6A) 2013 Burgundy | ₦21,500,000 |
| Toyota Avalon Limited 4dr Sedan (3.5L 6cyl 6A) 2015 White | ₦25,000,000 |
| Toyota Avalon 2013 Silver | ₦15,200,000 |
| Toyota Avalon 2014 White | ₦19,000,000 |
| Toyota Avalon 2005 Silver | ₦3,200,000 |
| Toyota Avalon 2016 Blue | ₦22,800,000 |
| Toyota Avalon Limited 2005 Black | ₦6,700,000 |
| Toyota Avalon XLE Sedan FWD (3.5L 6cyl 6A) 2017 White | ₦23,000,000 |
| Toyota Avalon Limited 4dr Sedan (3.5L 6cyl 6A) 2014 Gray | ₦19,500,000 |
| Toyota Avalon XLE Premium Sedan FWD (3.5L 6cyl 6A) 2013 Black | ₦12,999,999 |
| Toyota Avalon 2015 Gray | ₦18,400,000 |
| Toyota Avalon XLE Touring SE 4dr Sedan (3.5L 6cyl 6A) 2015 Black | ₦19,800,000 |
| Toyota Avalon Limited 4dr Sedan (3.5L 6cyl 6A) 2014 Burgundy | ₦19,800,000 |
| Toyota Avalon XLE Plus Sedan FWD (3.5L 6cyl 6A) 2017 Gold | ₦22,000,000 |
| Toyota Avalon XLE Premium 4dr Sedan (3.5L 6cyl 6A) 2014 Gold | ₦19,800,000 |
| Toyota Avalon 2020 Black | ₦55,500,000 |
| Toyota Avalon XLE Premium Sedan FWD (3.5L 6cyl 6A) 2013 Burgundy | ₦17,568,000 |
| Toyota Avalon XLE Premium 4dr Sedan (3.5L 6cyl 6A) 2015 White | ₦22,600,000 |
| Toyota Avalon Limited FWD Sedan (3.6L 6cyl 6A) 2016 Black | ₦17,450,000 |
| Toyota Avalon Limited FWD Sedan (3.6L 6cyl 6A) 2016 Blue | ₦27,500,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2015 Black | ₦24,000,000 |
| Toyota Avalon 2015 Maroon | ₦21,900,000 |
| Toyota Avalon 2016 Burgundy | ₦21,950,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2014 Burgundy | ₦18,000,000 |
| Toyota Avalon XLE Premium Sedan FWD (3.5L 6cyl 6A) 2013 Gray | ₦19,000,000 |
| Toyota Avalon Touring Sedan FWD (3.5 6cyl 6A) 2017 Gray | ₦30,500,000 |
| Toyota Avalon XLE FWDSedan (3.6L 6cyl 6A) 2016 Black | ₦23,500,000 |
| Toyota Avalon Touring FWD Sedan (3.6L 6cyl 6A) 2016 Black | ₦15,000,000 |
| Toyota Avalon 2014 Silver | ₦16,500,000 |
| Toyota Avalon 2016 Blue | ₦23,000,000 |
| Toyota Avalon XLE FWDSedan (3.6L 6cyl 6A) 2016 Black | ₦18,500,000 |
| Toyota Avalon 2016 Gold | ₦23,000,000 |
| Toyota Avalon XLE FWDSedan (3.6L 6cyl 6A) 2016 White | ₦24,500,000 |
| Toyota Avalon Touring FWD Sedan (3.6L 6cyl 6A) 2016 Blue | ₦26,600,000 |
| Toyota Avalon XLE (3.5L 6cyl 6A) 2018 White | ₦47,000,000 |
| Toyota Avalon 2015 Black | ₦24,000,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2015 Black | ₦18,000,000 |
| Toyota Avalon XLE Premium 4dr Sedan (3.5L 6cyl 6A) 2014 Green | ₦13,000,000 |
| Toyota Avalon XLE Premium 4dr Sedan (3.5L 6cyl 6A) 2014 Blue | ₦22,000,000 |
| Toyota Avalon XLE Premium 4dr Sedan (3.5L 6cyl 6A) 2015 Black | ₦18,000,000 |
| Toyota Avalon 2019 Black | ₦43,800,000 |
| Toyota Avalon 2008 Gold | ₦6,200,000 |
| Toyota Avalon 2002 Gold | ₦4,000,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2014 Gray | ₦18,000,000 |
| Toyota Avalon Touring FWD Sedan (3.6L 6cyl 6A) 2016 Black | ₦26,500,000 |
| Toyota Avalon 2014 Gold | ₦21,500,000 |
| Toyota Avalon XLE Premium Sedan FWD (3.5L 6cyl 6A) 2013 Blue | ₦21,000,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2014 Blue | ₦21,000,000 |
| Toyota Avalon XLE Premium 4dr Sedan (3.5L 6cyl 6A) 2014 Black | ₦13,200,000 |
| Toyota Avalon XLE Premium Sedan FWD (3.5L 6cyl 6A) 2013 Silver | ₦22,500,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2015 Gray | ₦22,500,000 |
| Toyota Avalon XLE Touring 4dr Sedan (3.5L 6cyl 6A) 2014 Gold | ₦21,500,000 |
| Toyota Avalon 2013 White | ₦22,000,000 |
| Toyota Avalon 2013 Burgundy | ₦19,000,000 |
| Toyota Avalon Limited FWD Sedan (3.6L 6cyl 6A) 2016 Black | ₦16,000,000 |
| Toyota Avalon 2014 Black | ₦15,500,000 |
| Toyota Avalon XLE Sedar FWD (3.5L 6cyl 6A) 2013 Black | ₦19,000,000 |
| Toyota Avalon 2015 Gold | ₦20,000,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2014 Gold | ₦22,500,000 |
| Toyota Avalon XLE Premium 4dr Sedan (3.5L 6cyl 6A) 2015 Gray | ₦20,000,000 |
| Toyota Avalon 2016 White | ₦12,200,000 |
| Toyota Avalon 2008 Black | ₦4,500,000 |
| Toyota Avalon Limited 4dr Sedan (3.5L 6cyl 6A) 2015 Black | ₦23,000,000 |
| Toyota Avalon 2014 Black | ₦13,500,000 |
| Toyota Avalon XLE 4dr Sedan (3.5L 6cyl 6A) 2014 Black | ₦21,000,000 |
Highlander
| Car Name | Price (₦) |
|---|
| Toyota Highlander Limited V6 FWD 2004 Blue | 7,200,000 |
| Toyota Highlander Limited V6 2007 Gold | 10,700,000 |
| Toyota Highlander LE Plus 4×2 V6 (3.5L 6cyl 8A) 2017 White | 31,000,000 |
| Toyota Highlander Platinum 2022 Gray | 85,000,000 |
| Toyota Highlander 2015 Silver | 27,500,000 |
| Toyota Highlander XLE 4×4 V6 (3.5L 6cyl 8A) 2018 Gray | 31,500,000 |
| Toyota Highlander Sport 2008 Silver | 14,500,000 |
| Toyota Highlander Limited 4×2 V6 (3.5L 6cyl 8A) 2017 Black | 26,500,000 |
| Toyota Highlander XLE AWD 2024 Black | 115,000,000 |
| Toyota Highlander Limited V6 2006 Gray | 7,800,000 |
| Toyota Highlander XLE AWD 2020 White | 38,510,000 |
| Toyota Highlander 2008 Black | 10,000,000 |
| Toyota Highlander Limited 2010 Gray | 16,450,000 |
| Toyota Highlander XLE V6 4×2 (3.5L 6cyl 6A) 2016 Gold | 28,500,000 |
| Toyota Highlander XLE 2021 Black | 55,000,000 |
| Toyota Highlander V6 AWD 2004 Gold | 6,500,000 |
| Toyota Highlander 2011 Silver | 17,000,000 |
| Toyota Highlander Limited 4×2 V6 (3.5L 6cyl 8A) 2018 Silver | 33,000,000 |
| Toyota Highlander Limited 4×4 V6 (3.5L 6cyl 8A) 2018 Black | 31,500,000 |
| Toyota Highlander Limited V6 4×4 2007 Gray | 6,500,000 |
| Toyota Highlander Sport 2009 Pearl | 10,500,000 |
| Toyota Highlander V6 AWD 2003 Silver | 6,800,000 |
| Toyota Highlander Limited 2012 Silver | 13,200,000 |
| Toyota Highlander Sport 2008 Gray | 14,000,000 |
| Toyota Highlander Limited 2011 Silver | 15,950,000 |
| Toyota Highlander Limited 2022 Silver | 68,000,000 |
| Toyota Highlander XLE 4×2 V6 (3.5L 6cyl 8A) 2018 Black | 31,000,000 |
| Toyota Highlander Limited Platinum 2019 Black | 45,500,000 |
| Toyota Highlander 2012 Gold | 22,000,000 |
| Toyota Highlander 2011 Gray | 15,000,000 |
| Toyota Highlander Limited AWD 2020 Black | 67,000,000 |
| Toyota Highlander V6 AWD 2003 Gold | 6,500,000 |
| Toyota Highlander Limited Platinum 4×4 V6 (3.5L 6cyl 8A) 2017 White | 42,000,000 |
| Toyota Highlander Platinum FWD 2020 Black | 68,500,000 |
| Toyota Highlander XLE 2019 Brown | 40,500,000 |
| Toyota Highlander 2007 Purple | 5,500,000 |
| Toyota Highlander LE 4dr SUV AWD (3.5L 6cyl 6A) 2014 Gray | 26,000,000 |
| Toyota Highlander Limited 3.5l 4WD 2013 White | 25,500,000 |
| Toyota Highlander Limited 4dr SUV AWD (3.5L 6cyl 6A) 2015 Black | 24,950,000 |
| Toyota Highlander 2013 Black | 15,000,000 |
| Toyota Highlander 2004 Blue | 5,800,000 |
| Toyota Highlander 2011 Silver | 20,000,000 |
| Toyota Highlander 2021 Blue | 61,500,000 |
| Toyota Highlander Limited V6 4×4 (3.5L 6cyl 6A) 2016 White | 32,500,000 |
| Toyota Highlander 2012 Gray | 23,500,000 |
| Toyota Highlander XLE 2021 Gray | 57,500,000 |
| Toyota Highlander XLE 4×4 V6 (3.5L 6cyl 8A) 2017 Black | 33,500,000 |
| Toyota Highlander Limited 4×2 V6 (3.5L 6cyl 8A) 2017 Green | 37,500,000 |
| Toyota Highlander 2005 Red | 11,500,000 |
| Toyota Highlander Limited 2011 White | 19,800,000 |
| Toyota Highlander XLE 2021 Gray | 75,000,000 |
| Toyota Highlander Limited 2009 Gray | 13,300,000 |
| Toyota Highlander 2009 White | 12,500,000 |
| Toyota Highlander 2013 Blue | 24,500,000 |
| Toyota Highlander XLE 2021 Black | 66,000,000 |
| Toyota Highlander LE 4dr SUV (2.7L 4cyl 6A) 2015 Black | 25,000,000 |
| Toyota Highlander Limited Platinum 4dr SUV AWD (3.5L 6cyl 6A) 2014 | 32,000,000 |
| Toyota Highlander 2017 Red | 38,000,000 |
| Toyota Highlander XLE 4×4 V6 (3.5L 6cyl 8A) 2018 Black | 39,500,000 |
| Toyota Highlander 2016 Black | 35,000,000 |
| Toyota Highlander 2014 Brown | 25,500,000 |
| Toyota Highlander Platinum 2022 Blue | 77,000,000 |
| Toyota Highlander XLE 4×4 V6 (3.5L 6cyl 8A) 2017 White | 37,500,000 |
| Toyota Highlander LE 4dr SUV (3.5L 6cyl 6A) 2014 Silver | 23,000,000 |
| Toyota Highlander LE V6 4×4 (3.5L 6cyl 6A) 2016 | 37,000,000 |
| Toyota Highlander XLE V6 4×2 (3.5L 6cyl 6A) 2016 White | 35,000,000 |
| Toyota Highlander Limited 3.5L 2WD 2013 Silver | 23,500,000 |
| Toyota Highlander Limited 2012 Brown | 22,500,000 |
| Toyota Highlander Limited Platinum 4dr SUV AWD (3.5L 6cyl 6A) 2015 | 33,000,000 |
| Toyota Highlander XLE 4×4 V6 (3.5L 6cyl 8A) 2017 Burgundy | 33,500,000 |
| Toyota Highlander Platinum 2021 Red | 68,000,000 |
| Toyota Highlander Limited 2012 Burgundy | 12,750,000 |
Land Cruiser
| Car Name | Price (₦) |
|---|---|
| Toyota Land Cruiser 4.6 V8 GXR 2017 Black | 45,000,000 |
| Toyota Land Cruiser 4.5 V8 GXR 2017 Black | 46,000,000 |
| New Toyota Land Cruiser 2023 Gold | 109,000,000 |
| Toyota Land Cruiser LC300 2023 Black | 155,000,000 |
| New Toyota Land Cruiser 5.7 V8 VX-S 2021 Black | 155,000,000 |
| Toyota Land Cruiser 4.0 V6 GXR 2016 Black | 49,000,000 |
| New Toyota Land Cruiser 1958 2025 Black | 255,000,000 |
| New Toyota Land Cruiser 2024 Beige | 118,000,000 |
| Toyota Land Cruiser 2023 Black | 98,000,000 |
| New Toyota Land Cruiser 2024 Black | 122,000,000 |
| New Toyota Land Cruiser 1958 2025 Black | 195,000,000 |
| Toyota Land Cruiser 4.0 V6 GX-R 2013 Black | 37,000,000 |
| Toyota Land Cruiser 2020 Black | 95,000,000 |
| Toyota Land Cruiser 4.5 V8 GXR 2011 Black | 46,000,000 |
| New Toyota Land Cruiser 2025 Black | 174,000,000 |
| Toyota Land Cruiser 2014 Black | 38,500,000 |
| New Toyota Land Cruiser 2023 Black | 300,000,000 |
| New Toyota Land Cruiser 2024 Black | 185,000,000 |
| Toyota Land Cruiser 2013 Black | 34,900,000 |
| New Toyota Land Cruiser LC300 2025 Black | 255,000,000 |
| Toyota Land Cruiser 4.6 V8 GX-R 2015 Black | 55,000,000 |
| Toyota Land Cruiser 5.7 V8 VXR 2016 Black | 29,000,000 |
| Toyota Land Cruiser 4.5 V8 VXR 2014 Black | 38,000,000 |
| New Toyota Land Cruiser 2024 White | 125,000,000 |
| New Toyota Land Cruiser 2024 Black | 245,500,000 |
| Toyota Land Cruiser 2019 White | 19,000,000 |
| Toyota Land Cruiser 4.5 V8 GXR 2011 Black | 52,000,000 |
| Toyota Land Cruiser 4.6 V8 GXR 2017 Black | 45,000,000 |
| Toyota Land Cruiser 2019 Black | 185,000,000 |
| Toyota Land Cruiser 5.7 V8 VXR 2020 Black | 100,000,000 |
| New Toyota Land Cruiser 2024 Black | 365,000,000 |
| Toyota Land Cruiser 79 Series 2023 White | 170,000,000 |
| Toyota Land Cruiser 4.5 V8 GXR 2010 Black | 47,000,000 |
| Toyota Land Cruiser 2022 Black | 55,000,000 |
| Toyota Land Cruiser 2017 Black | 67,000,000 |
| Toyota Land Cruiser 2016 Black | 83,000,000 |
| Toyota Land Cruiser 2010 Black | 38,000,000 |
| Toyota Land Cruiser 2015 Black | 38,950,000 |
| New Toyota Land Cruiser 1958 2025 Black | 204,000,000 |
| New Toyota Land Cruiser 2025 Black | 260,000,000 |
| Toyota Land Cruiser 5.7 V8 VX-S 2021 Black | 182,000,000 |
| Toyota Land Cruiser 5.7 V8 VXR 2017 Black | 65,000,000 |
| Toyota Land Cruiser 4.0 V6 GXR 2019 Black | 95,000,000 |
| Toyota Land Cruiser 2024 Black | 360,000,000 |
| Toyota Land Cruiser 2014 Black | 35,400,000 |
| Toyota Land Cruiser 2023 Black | 162,000,000 |
| New Toyota Land Cruiser 2024 Black | 190,000,000 |
| Toyota Land Cruiser 4.7 GX-R 2009 Black | 17,500,000 |
| Toyota Land Cruiser LC300 2024 Black | 150,000,000 |
| Toyota Land Cruiser 4.5 V8 VXR 2021 Black | 193,000,000 |
| New Toyota Land Cruiser 1958 2025 Black | 168,000,000 |
| Toyota Land Cruiser 100 4.7 Executive 2006 Burgundy | 8,500,000 |
| Toyota Land Cruiser 4.0 V6 GX 2012 Silver | 43,500,000 |
| Toyota Land Cruiser 2024 Black | 60,800,000 |
| Toyota Land Cruiser 4.5 V8 GXR 2020 Black | 85,000,000 |
| Toyota Land Cruiser 2014 Black | 28,500,000 |
| New Toyota Land Cruiser 2024 Black | 187,000,000 |
| Toyota Land Cruiser 2023 Black | 170,000,000 |
| Toyota Land Cruiser 4.0 V6 GXR 2017 White | 98,500,000 |
| Toyota Land Cruiser 2005 White | 8,000,000 |
| Toyota Land Cruiser 2013 Black | 38,000,000 |
| Toyota Land Cruiser 4.5 V8 VXR 2019 Black | 97,000,000 |
| Toyota Land Cruiser 4.0 V6 EXR 2018 White | 85,000,000 |
| New Toyota Land Cruiser J300 4.0 2022 Black | 340,000,000 |
| Toyota Land Cruiser 2009 Silver | 44,000,000 |
| Toyota Land Cruiser 4.6 V8 GXR 2016 Black | 40,000,000 |
| New Toyota Land Cruiser 2024 Black | 455,000,000 |
| Toyota Land Cruiser 2016 Black | 68,800,000 |
| New Toyota Land Cruiser 1958 2025 Black | 177,250,000 |
| Toyota Land Cruiser 5.7 V8 VXR 2020 Black | 82,000,000 |
| New Toyota Land Cruiser LC300 2025 Off white | 134,000,000 |
| Toyota Land Cruiser 4.5 V8 GXR 2014 Black | 44,000,000 |
| Toyota Land Cruiser 5.7 V8 VXR 2016 Black | 123,000,000 |
| Toyota Land Cruiser LC300 2023 Black | 20,000,000 |
| Toyota Land Cruiser 2023 Black | 130,000,000 |
| Toyota Land Cruiser 2005 Black | 11,000,000 |
| New Toyota Land Cruiser 2024 Black | 200,000,000 |
| Toyota Land Cruiser 4.5 V8 VXR 2019 Black | 98,000,000 |
| Toyota Land Cruiser 2020 Black | 88,000,000 |
| Toyota Land Cruiser 2020 Black | 80,000,000 |
| Toyota Land Cruiser 2016 Black | 60,800,000 |
| Toyota Land Cruiser 2020 Black | 13,500,000 |
| Toyota Land Cruiser 4.6 V8 VX-R 2014 Black | 45,000,000 |
| Toyota Land Cruiser 2022 White | 58,000,000 |
| Toyota Land Cruiser 4.0 V6 GXR 2017 Black | 98,500,000 |
| New Toyota Land Cruiser 1958 2025 Black | 250,000,000 |
| Toyota Land Cruiser 2023 Black | 98,500,000 |
| Toyota Land Cruiser 5.7 V8 GXR 2018 Black | 90,000,000 |
| Toyota Land Cruiser 2008 Black | 35,000,000 |
Prado
| Car Name | Price (₦) |
|---|
| Toyota Land Cruiser Prado 2019 Black | 65,000,000 |
| Toyota Land Cruiser Prado 2.7 VVT-i 2015 Black | 34,000,000 |
| Toyota Land Cruiser Prado 2023 Black | 85,000,000 |
| Toyota Land Cruiser Prado 2002 Black | 7,250,000 |
| Toyota Land Cruiser Prado 2016 Black | 37,400,000 |
| Toyota Land Cruiser Prado 2015 Black | 33,500,000 |
| Toyota Land Cruiser Prado 2019 Black | 83,000,000 |
| Toyota Land Cruiser Prado 2023 White | 85,000,000 |
| Toyota Land Cruiser Prado 2.7 VVT-i 2014 Black | 35,200,000 |
| Toyota Land Cruiser Prado 2021 Black | 149,000,000 |
| New Toyota Land Cruiser Prado 2024 Black | 145,000,000 |
| New Toyota Land Cruiser Prado 2024 Black | 145,000,000 |
| New Toyota Land Cruiser Prado 2023 Black | 115,000,000 |
| Toyota Land Cruiser Prado 2.7 2019 Black | 56,950,000 |
| Toyota Land Cruiser Prado 2012 Black | 29,500,000 |
| Toyota Land Cruiser Prado 4.0 Petrol TX-L 2014 Black | 41,500,000 |
| Toyota Land Cruiser Prado 2.7 i 16V 2008 Black | 13,300,000 |
| Toyota Land Cruiser Prado 2.8 2019 Black | 56,000,000 |
| Toyota Land Cruiser Prado 4.0 Petrol TX-L 2016 Black | 46,200,000 |
| Toyota Land Cruiser Prado 2.7 2017 Black | 49,000,000 |
| Toyota Land Cruiser Prado 4.0 i 2012 Silver | 46,000,000 |
| Toyota Land Cruiser Prado 2013 Black | 43,000,000 |
| Toyota Land Cruiser Prado 2.4 Petrol 2025 Black | 180,000,000 |
| New Toyota Land Cruiser Prado 2.4 Petrol 2025 Black | 120,000,000 |
| New Toyota Land Cruiser Prado 2024 Black | 140,000,000 |
| New Toyota Land Cruiser Prado 2024 Black | 150,000,000 |
| Toyota Land Cruiser Prado 4.0 Petrol TX 2012 Black | 33,200,000 |
| Toyota Land Cruiser Prado 2022 Black | 98,000,000 |
| Toyota Land Cruiser Prado 2008 Black | 8,200,000 |
| New Toyota Land Cruiser Prado 2025 Black | 150,000,000 |
| Toyota Land Cruiser Prado 2009 Black | 14,500,000 |
| New Toyota Land Cruiser Prado 2023 Black | 112,000,000 |
| New Toyota Land Cruiser Prado 2.8 2025 Black | 135,000,000 |
| Toyota Land Cruiser Prado 2020 Black | 28,000,000 |
| New Toyota Land Cruiser Prado 2.4 Petrol 2024 Black | 139,500,000 |
| Toyota Land Cruiser Prado 2023 Black | 105,000,000 |
| New Toyota Land Cruiser Prado 2024 Black | 155,000,000 |
| New Toyota Land Cruiser Prado 2.8 2024 Black | 115,000,000 |
| New Toyota Land Cruiser Prado 2024 Gray | 185,000,000 |
| Toyota Land Cruiser Prado 4.0 Petrol TX-L 2011 Silver | 42,000,000 |
| Toyota Land Cruiser Prado 4.0 Petrol TX-L 2022 Black | 75,000,000 |
| Toyota Land Cruiser Prado 4.0 V6 Dual VVT-i 2015 Black | 42,000,000 |
| Toyota Land Cruiser Prado 4.0 Petrol TX-L 2020 Black | 18,000,000 |
| Toyota Land Cruiser Prado 2021 Black | 85,000,000 |
| New Toyota Land Cruiser Prado 2.4 Hybrid 2024 Black | 130,000,000 |
| Toyota Land Cruiser Prado 2.8 2023 Black | 77,000,000 |
| Toyota Land Cruiser Prado 4.0 Petrol TX 2016 Black | 60,000,000 |
| Toyota Land Cruiser Prado 4.0 2021 White | 94,500,000 |
| Toyota Land Cruiser Prado 2.8 2023 White | 77,000,000 |
| New Toyota Land Cruiser Prado 2024 Beige | 124,500,000 |
| Toyota Land Cruiser Prado 2.7 2020 Black | 29,000,000 |
| Toyota Land Cruiser Prado 2.4 Petrol 2024 Black | 132,000,000 |
| Toyota Land Cruiser Prado 3.0 D-4D (190 Hp) 7 seats 2016 Black | 37,900,000 |
| Toyota Land Cruiser Prado 2.7 2021 Black | 76,900,000 |
| Toyota Land Cruiser Prado 4.0 Petrol GX-L 2006 Silver | 8,000,000 |
| Toyota Land Cruiser Prado 2007 Black | 14,900,000 |
| New Toyota Land Cruiser Prado 2024 Black | 139,000,000 |
| New Toyota Land Cruiser Prado 2025 Gray | 143,000,000 |
| New Toyota Land Cruiser Prado 2025 Black | 145,000,000 |
| Toyota Land Cruiser Prado 4.0 2020 Black | 85,890,000 |
| Toyota Land Cruiser Prado 4.0 2019 Silver | 92,500,000 |
| Toyota Land Cruiser Prado 2023 Gray | 129,900,000 |
| Toyota Land Cruiser Prado 2011 Black | 30,000,000 |
| New Toyota Land Cruiser Prado 2024 Black | 144,999,999 |
| Toyota Land Cruiser Prado 2018 Brown | 12,000,000 |
