Are you searching for the list of all available mineral resources that can be found in the precious land of our country Nigeria? Do you know that there are some major mineral resources that generate cool revenue to the nation Nigeria of which you don’t know?
Whatever the case may be, I believe that this is your search final bus stop, as this article is being constructed to answer your question.
Here in this article, you will firstly get to know what the term “Mineral Resources” means, after which you see the list of 17 major mineral resources in Nigeria that you need to know.
What is Mineral Resources
A mineral is a pure inorganic substance that occurs naturally in the earth’s crust. … Mineral resources are non-renewable and include metals (e.g. iron, copper, and aluminum), and non-metals (e.g. salt, gypsum, clay, sand, phosphates). Minerals are valuable natural resources being finite and non-renewable.
In the course of sharing mineral resources to nations, God makes it so well that he included Nigeria in the first 5 and that’s why Nigeria is so blessed with varieties of the mineral resources.
Lists of 17 Major Mineral Resources in Nigeria
1. Coal
2. Petroleum
3. Limestone
4. Tin
5. Gypsum
6. Lead
7. Kaolin
8. Uranium
9. Salt
10. Bitumen
11. Gold
12. Granite
13. Phosphate
14. Marble
15. Dolomite
16. Talc
17. Fedspar
Solid Minerals in Nigeria and their Location
No | State | Natural resources |
1 | Abia | Gold, Lead/Zinc, Limestone, Oil/Gas & Salt |
2 | Abuja | Cassiterite, Clay, Dolomite, Gold, Lead/Zinc, Marble & Tantalite |
3 | Adamawa | Bentonite, Gypsum, Kaolin & Magnesite |
4 | Akwa Ibom | Clay, Lead/Zinc, Lignite, Limestone, Oil/Gas, Salt & Uranium |
5 | Anambra | Clay, Glass-Sand, Gypsum, Iron-ore, Lead/Zinc, Lignite, Limestone, Phosphate & Salt |
6 | Bauchi | Gold, Cassiterite (tine ore), Columbite, Gypsum, Wolfram, Coal, Limestone, Lignite, Iron-ore & Clay |
7 | Bayelsa | Clay, Gypsum, Lead/Zinc, Lignite, Limestone, Manganese, Oil/Gas & Uranium |
8 | Benue | Barite, Clay, Coal, Gemstone, Gypsum, Iron-Ore, Lead/Zinc, Limestone, Marble & Salt |
9 | Borno | Bentonite, Clay, Diatomite, Gypsum, Hydro-carbon, Kaolin & Limestone |
10 | Delta | Clay, Glass-sand, Gypsum, Iron-ore, Kaolin, Lignite, Marble & Oil/Gas |
11 | Ebonyi | Gold, Lead/Zinc & Salt |
12 | Edo | Bitumen, Clay Dolomite, Phosphate, Glass-sand, Gold, Gypsum, Iron-ore, Lignite, Limestone, Marble & Oil/Gas |
13 | Ekiti | Feldspar, Granite, Kaolin, Syenite & Tatium |
14 | Enugu | Coal, Lead/Zinc & Limestone |
15 | Gombe | Gemstone & Gypsum |
Read: Problems and Prospects of Agricultural Mechanization in Nigeria
No | State | Natural resources |
16 | Imo | Gypsum, Lead/Zinc, Lignite, Limestone, Marcasite, Oil/Gas, Phosphate & Salt |
17 | Cross River | Barite, Lead/Zinc, Lignite, Limestone, Manganese, Oil/Gas, Salt & Uranium |
18 | Jigawa | Butyles |
19 | Kaduna | Amethyst, Aqua Marine, Asbestos, Clay, Flosper, Gemstone, Gold, Graphite, Kaolin, Hyanite, Mica, Rock Crystal, Ruby, Sapphire, Sihnite, Superntinite, Tentalime, Topaz & Tourmaline |
20 | Kano | Cassiterite, Copper, Gemstone, Glass-sand, Lead/Zinc, Pyrochinre & Tantalite |
21 | Kastina | Kaolin, Marble & Salt |
22 | Kebbi | Gold |
23 | Kogi | Cole, Dolomite, Feldspar, Gypsium, Iron-ore, Kaolin, Marble, Talc & Tantalite |
24 | Kwara | Cassiterite, Columbite, Feldspar, Gold, Iron-ore, Marble, Mica & Tantalite |
25 | Lagos | Bitumen, Clay & Glass-sand |
26 | Nasarawa | Amethyst (Topaz Garnet), Barytex, Barite, Cassirite, Chalcopyrite, Clay, Columbite, Coking Coal, Dolomite/Marble, Feldspar, Galena, Iron-ore, Limestone, Mica, Salt, Sapphire, Talc, Tantalite, Tourmaline Quartz& Zireon |
27 | Niger | Gold, Lead/Zinc & Talc |
28 | Ogun | Bitumen, Clay, Feldspar, Gemstone, Kaolin, Limestone & Phosphate |
29 | Ondo | Bitumen, Clay, Coal, Dimension Stones, Feldspar, Gemstone, Glass-Sand, Granite, Gypsium, Kaolin, Limestone & Oil/Gas |
30 | Osun | Columbite, Gold, Granite, Talc, Tantalite & Tourmaline |
31 | Oyo | Aqua Marine, Cassiterite, Clay, Dolomite, Gemstone, Gold, Kaolin, Marble, Silimonite, Talc & Tantalite |
32 | Plateau | Barite, Bauxite, Bentonite, Bismuth, Cassiterite, Clay, Coal, Emeral, Fluoride, Gemstone, Granite, Iron-ore, Kaolin, Lead/Zinc, Marble, Molybdenite, Phrochlore, Salt, Tantalite/Columbite, Tin & Wolfram |
33 | Rivers | Clay, Glass-Sand, Lignite, Marble & Oil/Gas |
34 | Sokoto | Clay, Flakes, Gold, Granite, Gypsum, Kaolin, Laterite, Limestone, Phosphate, Potash, Silica Sand & Salt |
35 | Taraba | Lead/Zinc |
36 | Yobe | Soda Ash & Tintomite |
Final Note
As of the time this publication was made, I believe that there are some people out there who are looking for this piece of information. You can help them find it by sharing it with them on Facebook, Twitter, or WhatsApp with just a click on any of your preferred share buttons below…
Also, have in mind that there are other resources in Nigeria that you need to know of, and we are yet to list them here. However, we will be adding them frequently.
Thanks for reading contents awajis.com; kindly bookmark our site for your daily updates
It was so helpful thank so much but try to put them in their category
Like gaseous mineral-natural gas…. Thanks again