US police codes and meaning
Police radio codes are tactical communication codes, normally spoken in a numerical or alphanumeric form. They are used to share details between police officers through radio systems in the United States. For instance, 10 codes like 10-4 implying “okay” are common examples.
They play highly important roles in law enforcement. Apart from being very concise, they enable policemen to communicate without hassles over frequencies that might be tracked by ordinary people in general. This way, they can ensure some privacy. While civilians can listen to their conversations, their meaning won’t be immediately understood.
Brief history of police codes
As the use of radio communication systems became popular with non-military and non-emergency personnel, police stations and officers were the first major users of the technology shortly after its invention. Policemen had to use brief codes and speech because radios weren’t enough for them and they had to quickly share important information. They were discouraged from spending too much time on a call.’
Radio at the time also had weakened antennae, thus necessitating the use of short syllable words like “ten” to seamlessly pass across the brief message.
In 1955, the list of 10 codes became a standardized use for police officers. Some of them include:
- 10-1: Signal Weak
- 10-2: Signal Good
- 10-3: Stop Transmitting
- 10-4: Acknowledgement (OK)
- 10-10: Fight in Progress
- 10-29: Check for Wanted
- 10-31: Crime in Process
- 10-33: Emergency
Truck drivers also started using radio systems to speak with each other during a trip and encountered similar challenges with poor transmission. For this reason, they adopted a similar 10-but code, but quite different from the police code.
Primary purposes of using police codes
Clarity
In situations where there’s “assault,” “theft” or “robbery,” there is a particular code for each offence. This way, there won’t be any confusion. One officer may view an incident from a different perspective and may refer to it in an ambiguous way if plain talk is used. For instance, an officer may describe an act of vandalism instead of a burglary. However, with code, it’s much clearer and comprehensible.
Discretion
Officers should try to maintain privacy when talking over the radio. A murder incident shouldn’t be overheard by a hobbyist who is tinkering with a radio system. Thus, the use of police codes helps to maintain a high level of privacy.
Efficiency
Police codes can help facilitate quicker communication than plain talk, especially in emergency cases where urgent dispatch is needed. For instance, 10–50 is also faster to say and understand than “vehicle collides with a tree”.
Common US Police Codes and Their Meanings
Code | Description |
---|---|
10-00 | Officer down, all patrols respond |
10-0 | Use caution |
10-1 | You are being received poorly / Cannot copy |
10-2 | You are being received clearly / Signal is strong |
10-3 | Stop transmitting |
10-4 | Affirmative / Understood / Message received |
10-5 | Relay message to [person] |
10-6 | Busy / Out at call |
10-7 | Out of service (completely) |
10-7b | Out of service (personal) |
10-7c | Out of service (court) |
10-7od | Out of service (off duty) |
10-8 | In service |
10-8ot | In service (over time) |
10-9 | Repeat last message |
10-10 | Negative / Fight in progress |
10-11 | Identify frequency / Dispatching too fast |
10-12 | Standby / Visitor(s) present |
10-13 | Advise weather and road conditions |
10-14 | Convoy or escort detail / Suspicious person |
10-15 | Prisoner in custody / Message delivered |
10-15m | Prisoner in custody (mental case) |
10-16 | Pick up prisoner / Reply to message |
10-17 | Pick up papers / En route |
10-18 | Urgent / Complete present assignment ASAP |
10-19 | Return to station or location |
10-20 | Your location |
10-21 | Call by telephone |
10-21a | Advise home I will return at [ETA] |
10-21b | Call your home |
10-22 | Disregard / Cancel last message |
10-23 | Arrived at scene / Stand by until channel clears |
10-24 | Emergency backup / Emergency at station |
10-25 | Report to [person] / Do you have contact with [person] |
10-26 | Detaining suspect / Check auto registration |
10-27 | Request drivers license check |
10-28 | Check registration on vehicle |
10-29 | Request arrests/warrants check |
10-29a | Check wants, subject [PIN] |
10-29c | Check complete, subject [NCIC] |
10-29f | Subject wanted, felony |
10-29h | Hazard potential from subject |
10-29m | Subject wanted, misdemeanor |
10-29r | Check wants and record, subject [PIN, CJIC] |
10-29v | Vehicle wanted |
10-30 | Does not conform to rules or regulations |
10-31 | Crime in progress / in pursuit |
10-32 | Person with gun |
10-33 | Emergency, all units stand by |
10-34 | Open door or window / Riot |
10-35 | Confidential information or open window |
10-36 | Provide current time of day |
10-37 | Identify yourself / suspicious vehicle |
10-38 | Traffic stop |
10-39 | Run with lights and siren |
10-40 | Run silent (no lights or siren) |
10-41 | Begin duty |
10-42 | End duty |
10-43 | Information |
10-44 | Permission to leave patrol |
10-45 | Condition of patient |
10-45a | Condition of patient – Good |
10-45b | Condition of patient – Serious |
10-45c | Condition of patient – Critical |
10-45d | Condition of patient – Dead |
10-46 | Motorist assist |
10-47 | Emergency road repair |
10-48 | Traffic control |
10-49 | Traffic light out |
10-50 | Officer welfare check / under influence of drugs |
10-51 | Tow truck needed / under influence of alcohol |
10-52 | Ambulance needed |
10-53 | Road blocked / Man down |
10-54 | Possible fatality |
10-54d | Possible dead body |
10-55 | Intoxicated driver |
10-55d | Send coroner |
10-56 | Intoxicated pedestrian / Suicide |
10-56a | Suicide attempt |
10-57 | Hit and run accident / Missing person |
10-58 | Direct Traffic |
10-59 | Escort or convoy / Security check |
10-60 | Squad in vicinity |
10-61 | Personnel in vicinity / Not wanted |
10-62 | Subject possibly wanted |
10-63 | Subject positive / Prepare to copy |
10-64 | Subject wanted / Found property |
10-65 | Net message assignment |
10-66 | Check officer’s well-being |
10-67 | Clear for next message |
10-68 | Dispatch message |
10-69 | Clear to copy transmission? |
10-70 | Fire alarm / Prowler |
10-71 | Advise nature of fire / Shooting |
10-72 | Report progress of fire / Gun involved / D.O.A. |
10-73 | How do you copy / Smoke report |
10-74 | Negative / Theft |
10-75 | Severe weather statement |
10-76 | En route to location |
10-77 | Estimated Time of Arrival |
10-78 | Need assistance / Send ambulance |
10-79 | Notify coroner / Bomb threat |
10-80 | Pursuit in progress |
10-80a | Assist radio dispatcher |
10-81 | Traffic stop initiated / Breathalyzer request |
10-82 | Reserve lodging |
10-83 | Work/school crossing detail |
10-84 | Advise ETA |
10-85 | Arrival delay due to [cause] |
10-86 | Officer on-duty |
10-87 | Give call letters of your station |
10-88 | Advise phone number of officer |
10-89 | Bomb threat |
10-90 | Alarm going off / Bank alarm |
10-91 | Pick up subject / Prepare for inspection / Animal |
10-91a | Animal – stray |
10-91b | Animal – noisy |
10-91c | Animal – injured |
10-91d | Animal – dead |
10-91e | Animal – bite |
10-91g | Animal – pickup |
10-91j | Animal – pickup collect |
10-91l | Animal – leash law violation |
10-91v | Animal – vicious |
10-92 | Subject in custody / Parking violation |
10-93 | Blockage |
10-94 | Street racing |
10-95 | Officer’s residence |
10-96 | Mental patient / Detain suspect |
10-97 | Arrived at scene / Record information |
10-98 | Assignment complete / Prison break |
10-99 | Cardiac arrest / Officer held hostage |
10-100 | Misdemeanor warrant / Out using restroom |
10-101 | Ending security check |
10-102 | Cruelty to animals |
10-103 | Disturbance |
10-103f | Disturbance by fight |
10-103m | Disturbance by mental person |
10-106 | Obscenity |
10-107 | Suspicious person |
10-108 | Officer down / Officer in danger |
10-109 | Suicide |
10-110 | Juvenile disturbance |
10-112 | Impersonating an officer |
10-200 | Narcotics, drugs involved |
10-1000 | Felony warrant / Dead person |
10-2000 | Police required immediately |
Police Radio 11-Codes
Code | Description |
---|---|
11-6 | Illegal discharge of firearms |
11-7 | Prowler |
11-8 | Person down |
11-10 | Take a report |
11-12 | Dead animal |
11-13 | Injured animal |
11-14 | Animal bite |
11-15 | Ball game in street |
11-17 | Wires down |
11-24 | Abandoned vehicle |
11-25 | Road/traffic hazard |
11-25x | Female motorist needs assistance |
11-26 | Inoperable vehicle |
11-27 | Subject has felony record but is not wanted |
11-28 | Check vehicle registration information |
11-29 | Subject has no record |
11-30 | Incomplete telephone call |
11-31 | Person calling for help |
11-40 | Advise station if ambulance is needed |
11-41 | Request ambulance |
11-42 | Ambulance not required |
11-43 | Doctor required |
11-44 | Possible fatality / coroner required |
11-45 | Attempted suicide |
11-46 | Death report |
11-47 | Injured Person |
11-48 | Provide transportation |
11-51 | Escort |
11-52 | Funeral detail |
11-54 | Suspicious vehicle |
11-55 | Officer being followed by auto |
11-56 | Officer being followed by auto with dangerous persons |
11-57 | Unidentified auto at assignments |
11-58 | Radio monitored, use phone |
11-59 | High hazard area, use special attention |
11-60 | Attack in high hazard area |
11-65 | Traffic Signal light out |
11-66 | Traffic signal out-of-order |
11-70 | Fire alarm |
11-71 | Fire report |
11-78 | Aircraft accident |
11-79 | Traffic accident – ambulance dispatched |
11-80 | Traffic accident – serious injury |
11-81 | Traffic accident – minor injury |
11-82 | Traffic accident – no injury |
11-83 | Traffic accident – no details |
11-84 | Manual traffic control needed |
11-85 | Tow truck needed |
11-86 | Bomb threat |
11-87 | Bomb found / Assist Other Unit |
11-94 | Pedestrian stop |
11-95 | Out of vehicle, routine traffic stop |
11-96 | Out of vehicle, traffic stop, send backup |
11-97 | Time/security check on patrol |
11-98 | Meet officer |
11-99 | Officer needs help immediately |
Basic Police Radio Codes
Code | Description |
---|---|
Code 1 | Non-urgent situation |
Code 2 | Urgent – Proceed immediately |
Code 3 | Emergency – Proceed immediately with lights and siren |
Code 4 | No further assistance required |
Code 5 | Stakeout – uniformed officers stay away |
Code 6 | Out of vehicle for investigation |
Code 7 | Out of service to eat |
Code 8 | Fire alarm |
Code 9 | Roadblock |
Code 10 | Bomb threat / Patrol your district and report extent of damage |
Code 13 | Major disaster activation |
Code 14 | Resume normal operation |
Code 20 | Notify news media to respond |
Code 21 | Jail emergency |
Code 22 | Restricted radio traffic |
Code 30 | Officer needs emergency assistance |
Code 33 | Clear radio channel – emergency traffic only |
Code 37 | Subject/Property wanted |
Code 43 | TAC forces committed |
Code 100 | In position to intercept suspect |
Code 666 | Country-wide emergency |
Code Blue | Bus/Cab in trouble |
Code Purple | Gang activity |
Code Red | VARDA alarm activated |
Emergency Response Codes
Code | Description |
---|---|
Code 10 | Critical trauma case |
Code 20 | Acute trauma case |
Code 30 | Trauma case |
Code 40 | Serious case (IV started) |
Code 50 | Basic transport (not serious) |
Code 77 | Possible ambush – use caution |
Code N | Newsworthy event |
Police Radio Nicknames
Code | Description |
---|---|
Baker | Swing shift |
Charlie | Day shift |
Charlie | Captain |
David | Detective |
Denver | Detective |
Frank | Felony Investigation |
Henry | Homicide |
John | Juvenile |
King | Helicopter |
Lincoln | Lieutenant |
Nora | Narcotics |
Officers Adam | Auxiliary |
Paul | Patrol |
Sam | Sergeant |
Units Adam | Morning shift |
Victor | Vice/Narcotics |
X-Ray | Burglary |
Note
-
In the US states of Indiana and Kentucky, it is considered a criminal offence to use a police scanner radio without authorisation from the Federal Communications Commission or approval from a police.
-
It may be unsafe and criminal to respond to these codes using your personal radio or an ill-gotten radio from a police department.
-
Police codes vary across states and regions. For instance, the police department in New York may use a different code from the ones used by the Los Angeles Police Department. law enforcement agency or the law enforcement agency that you are listening to use the same meanings for the Police 10 Codes, or that they even use Police 10 Codes.
-
Ensure you respect and obey police officers, as they are legally mandated to keep you secure, others around you, and themselves. They will provide you with instructions if they believe it can help them work more effectively.
FAQ
What does code 3 mean?
Code 3 is a response code that is used by an emergency unit to respond to a call using red lights and sirens. It is one of the basic categories of code used in the US.
What does 10.4 mean?
10-4 is a code for “Okay,” or “understood.” Law enforcement officers in the US, Canada and Mexico use this code for message traffic. Its origin can be traced to the 1930s.
What is code 6 US police?
Code 6 is during investigation activities and help is needed. So the police officer will state a code six and then say his whereabouts during the radio communication.