Largest Facebook Groups in the World
64 verified Facebook groups, every one with over 1 million members. Filter by category, group type, or search by name.
This directory ranks Facebook groups by their public member count. We pull figures directly from Facebook on the verification date and cross-check against three competitor aggregator lists (predis.ai, oneupapp, sellcoursesonline). Groups whose member counts cannot be verified from at least one source are excluded — no invented numbers.
The table below sorts highest-to-lowest. Use the filters to drill into a category (Food, Spiritual, Education, etc.), filter by Public vs Private, or search by name. Click any group name to open it on Facebook.
Top 10 Largest Facebook Groups (Highlights)
- MARRIAGE & RELATIONSHIP COUNSELING (MRC) — 8.26M members. Public. Largest verified group; relationship advice and counselling community.
- Our Evergreen Bangladesh — 7.37M members. Public. Bengali-language culture and country pride group.
- English Learning Group — 7.29M members. Private. Conversation practice and grammar tips for ESL learners.
- Makeup Artists — 4.89M members. Public. Tutorials, product reviews, and portfolio sharing for MUAs.
- Cheap Meal Ideas — 4.80M members. Public. Budget recipes and grocery tips.
- PRAY UNTIL SOMETHING HAPPENS! [PUSH]! — 4.07M members. Public. Christian prayer requests and testimonies.
- Kersh Keepers Official Group — 3.85M members. Private. Cooking and recipe enthusiasts.
- GLOBAL BIBLE STUDY FORUM — 3.33M members. Public. Daily Bible study discussions across denominations.
- Instant Pot Community — 3.23M members. Public. Pressure-cooker recipes and tips.
- WWE MONDAY NIGHT RAW — 3.19M members. Private. Wrestling fan discussion.
Browse by Category
Click any category to filter the table:
| Rank | Group | Members | Category | Type |
|---|---|---|---|---|
| 1 | MARRIAGE & RELATIONSHIP COUNSELING (MRC) | 8.26M | Relationships | Public |
| 2 | Our Evergreen Bangladesh | 7.37M | Lifestyle | Public |
| 3 | English Learning Group | 7.29M | Education | Private |
| 4 | Makeup Artists | 4.89M | Beauty | Public |
| 5 | Cheap Meal Ideas | 4.8M | Food | Public |
| 6 | African Food Recipes | 4.3M | Food | Public |
| 7 | PRAY UNTIL SOMETHING HAPPENS! [PUSH]! | 4.07M | Spiritual | Public |
| 8 | Kersh Keepers Official Group | 3.85M | Food | Private |
| 9 | GLOBAL BIBLE STUDY FORUM | 3.33M | Spiritual | Public |
| 10 | Instant Pot Community | 3.23M | Food | Public |
| 11 | WWE MONDAY NIGHT RAW | 3.19M | Entertainment | Private |
| 12 | Netflix Recommendations | 3.16M | Entertainment | Public |
| 13 | Pantsuit Nation x Supermajority | 3.09M | Lifestyle | Private |
| 14 | View from my window | 3.04M | Lifestyle | Public |
| 15 | Maths Formulas | 2.95M | Education | Public |
| 16 | Cooking Made Easy (CME Worldwide) | 2.93M | Food | Private |
| 17 | Home Buddies | 2.78M | Lifestyle | Private |
| 18 | World of Prayers | 2.7M | Spiritual | Public |
| 19 | People incorrectly correcting other people | 2.63M | Humor | Public |
| 20 | Motivational Quotes | 2.6M | Lifestyle | Public |
| 21 | UEFA Champions League 2023 - 2024 | 2.6M | Sports | Public |
| 22 | Fashion | 2.5M | Fashion | Public |
| 23 | OFFICIALLY FAME | 2.41M | Entertainment | Private |
| 24 | Jesus Bible Reading and Prayer | 2.35M | Spiritual | Public |
| 25 | Dad Jokes Everywhere | 2.3M | Humor | Public |
| 26 | รอยัลลิสต์มาร์เก็ตเพลส-ตลาดหลวง | 2.3M | Shopping | Private |
| 27 | Banting 7 Day Meal Plans | 2.29M | Health | Private |
| 28 | GNPC-ഗ്ലാസ്സിലെ നുരയും പ്ലേറ്റിലെ കറിയും® | 2.2M | Food | Private |
| 29 | Keto & Low Carb Recipes for Beginners | 2.2M | Health | Private |
| 30 | DIY On A Budget Official | 2.2M | Lifestyle | Private |
| 31 | Spongebob Memes | 2.18M | Humor | Public |
| 32 | Awww My Dear Crush | 2.1M | Relationships | Private |
| 33 | Let's Cook Kenyan Meals | 2.1M | Food | Private |
| 34 | One Piece - Two Million Fans | 2.1M | Entertainment | Public |
| 35 | Cooking Ideas (Official) | 2.1M | Food | Public |
| 36 | Why So Serious | 2.03M | Humor | Private |
| 37 | Proof of God's Existence | 2M | Spiritual | Private |
| 38 | Fashion House | 2M | Fashion | Public |
| 39 | Gifs World | 1.99M | Entertainment | Public |
| 40 | A group where we all pretend to be ants in an ant colony | 1.91M | Humor | Private |
| 41 | Addicted To Gardening | 1.9M | Lifestyle | Public |
| 42 | Makeup World | 1.9M | Beauty | Public |
| 43 | subtle asian traits | 1.9M | Lifestyle | Private |
| 44 | Dogspotting | 1.9M | Pets | Public |
| 45 | Weird Secondhand Finds That Just Need To Be Shared | 1.87M | Shopping | Public |
| 46 | My Skin My Pride (DIY) | 1.83M | Beauty | Private |
| 47 | THE BLACKOUT COALITION | 1.83M | Lifestyle | Private |
| 48 | Ghana Senior High Schools Forum | 1.81M | Education | Public |
| 49 | Mathematics | 1.8M | Education | Public |
| 50 | CONVERT To ISLAM | 1.8M | Spiritual | Public |
| 51 | View From YOUR Window | 1.8M | Lifestyle | Public |
| 52 | NON-VEG FOOD ONLY | 1.74M | Food | Public |
| 53 | ♕KINGS & QUEENS♔ | 1.7M | Relationships | Public |
| 54 | The Skincare Connection | 1.7M | Beauty | Public |
| 55 | THE REMNANT | 1.7M | Lifestyle | Public |
| 56 | Australian Made Products | 1.67M | Shopping | Public |
| 57 | COMPTEUR OFFICIEL DE GILETS JAUNES | 1.66M | Lifestyle | Public |
| 58 | Nail Art Group | 1.6M | Beauty | Public |
| 59 | Boruto: Naruto Next Generations | 1.6M | Entertainment | Private |
| 60 | Keto For Beginners | 1.6M | Health | Private |
| 61 | Science Humor | 1.56M | Humor | Public |
| 62 | Engineering Discoveries | 1.55M | Tech | Public |
| 63 | ALDI Aisle of Shame Community | 1.53M | Shopping | Public |
| 64 | 1000 pomysłów na obiad i nie tylko | 1.5M | Food | Public |
How we built this list
Member counts come from each group's public Facebook page on the data-pull date and are cross-referenced against three independent aggregator lists (predis.ai, oneupapp, sellcoursesonline). Where two sources disagreed by more than 5%, we adopted the freshest direct-from-Facebook number. Counts are rounded to the nearest thousand.
Groups below 1 million members were excluded — Facebook publishes more than 600 million groups, and the "largest" framing only makes sense above the 1M threshold. Hidden and secret groups cannot be verified and are also excluded. We refresh the dataset quarterly.
Last verified: 12 September 2026 (full dataset of 64 groups re-pulled that day; top 15 cross-checked against OneUp's August 2026 list). Member counts move daily, so treat them as accurate to the verification date rather than to this minute.