Established in 1925 during the area’s famed real estate boom, the University of Miami (UM) is a significant research university that spends $324 million annually on research and sponsored programs.
The University comprises 12 schools and colleges serving undergraduate and graduate students in nearly 350 majors and programs.
Also see: Cheapest Online Schools
The University of Miami is a private research university in Miami, Florida, with about 17,000 students from all over the world. UM is also one of America’s top research universities, with a lively and varied academic community.
University of Miami Undergraduate Tuition and Fees
Estimated 2022-2023 Cost of Attendance
Expenses |
Undergraduate On Campus ($) | Undergraduate Off-Campus or University Village ($) |
With Parent/Relative ($) |
Tuition | 55,440 | 55,440 | 55,440 |
Fees | 1,754 | 1,754 | 1,754 |
Housing and Meals | 16,530 | 21,150 | 7,050 |
Books | 1,070 | 1,070 | 1,070 |
Personal | 2,346 | 2,346 | 2,346 |
Transportation | 1,500 | 1,500 | 1,500 |
Total Cost of Attendance | 78,640 | 83,260 | 69,160 |
University Health Insurance (2021-2022) | 3,930 | 3,930 | 3,930 |
Please note the following:
- The Cost of Attendance values shown is based on assumed traditional, full-time enrollment. Amounts may be prorated based on a student’s actual enrollment after add/drop.
- The tuition and fee costs of the Bachelor of General Studies and the Accelerated Bachelor of Science of Nursing program tuition and fee costs may differ. Please refer to the academic department for more information.
- Students enrolled in six or more credit hours per semester must obtain adequate health insurance. U.S. citizens can waive University-sponsored insurance.
- All international students must enrol in university-sponsored health insurance regardless of credit load.
2022-2023 Semester Tuition and Fees Rates Undergraduate
Full Time (12-20 credit hours) |
Amount ($) |
Tuition (flat-rate) | 27,720.00 |
Tuition (per credit in excess of 20) | 2,310.00 |
Audit – no degree credit (per course) | 2,310.00 |
Activity Fee | 167.00 |
Athletic Fee | 138.00 |
Wellness Center Fee | 166.00 |
Student Health & Counseling Center Fee | 210.00 |
Student Center Complex Fee | 196.00 |
Part-Time (1-11 credit hours) |
Amount ($) |
Tuition per credit | 2,310.00 |
“0” Research Credit Courses | 2,310.00 |
Activity Fee (optional) | 167.00 |
Athletic Fee (optional) | 138.00 |
Wellness Center Fee (optional) | 166.00 |
Student Health & Counseling Center Fee | 210.00 |
Student Center Complex Fee | 98.00 |
Summer 2022 Sessions |
Amount ($) |
Tuition per credit | 2,213.00 |
Activity Fee (Full time) | 22.00 |
Activity Fee (Less than Full Time (optional)) | 22.00 |
Wellness Center Fee (Full time (optional)) | 130.00 |
Wellness Center Fee (Less than Full Time (optional)) | 130.00 |
Student Health & Counseling Center Fee (Full time) | 202.00 |
Student Health & Counseling Center Fee (Less than Full Time) | 101.00 |
Student Center Complex Fee (Full time) | 190.00 |
Student Center Complex Fee (Less than Full Time) | 95.00 |
Summer 2023 Sessions |
Amount ($) |
Tuition per credit | 2,310.00 |
Activity Fee (Full time) | 22.00 |
Activity Fee (Less than Full Time (optional)) | 22.00 |
Wellness Center Fee (Full time (optional)) | 130.00 |
Wellness Center Fee (Less than Full Time (optional)) | 130.00 |
Student Health & Counseling Center Fee (Full time) | 210.00 |
Student Health & Counseling Center Fee (Less than Full Time) | 105.00 |
Student Center Complex Fee (Full time) | 196.00 |
Student Center Complex Fee (Less than Full Time) | 98.00 |
Student Health Insurance Plan Rates 2022-2023
Undergraduate, Graduate, and International Students |
Amount ($) |
Annual | 3,593.00 |
Fall | 1,463.00 |
Spring | 2,189.00 |
Summer | 962.00 |
IEP 6 Week |
|
Session 1- Fall | 599.00 |
Session 2- Spring | 599.00 |
Session 3- Summer | 599.00 |
IEP 12 Week |
|
Session 1- Fall | 1,316.00 |
Session 2- Spring | 1,316.00 |
Session 3- Summer | 1,316.00 |
Please note that the tuition and fee rates may change before the beginning of the school year.
That’s all about the University of Miami’s undergraduate tuition and fees. If you have any questions on this, feel free to drop them in the comment section below and do well to share this post.