Are you seeking to know the National Open University of Nigeria new school fees /tuition fee schedule. Then this article will help you a lot.
In this post, you will see the recently updated Noun Fees Payment Schedule for both fresh and returning undergraduates and postgraduate students of the National Open University of Nigeria (NOUN) in a Clearer and organized table form.
RELATED READS:
- Lead City University School Fees
- Redeemer’s University School Fees
- FEDPOLYADO School Fees
- Uniabuja Undergraduate School Fees
- OAU School Fees
- Bells University School Fees
- Covenant University School Fees
Brief Info About NOUN
Popularly known as NOUN, the National Open University of Nigeria is one of the best and most rated Federal Open and distance learning universities in Nigeria for both domestic and international students.
The universities has many satellite campuses in almost every Nigerian state, therefore making higher education sweet and easy for its unique students. However, the school is fully accredited by the National University Commission to run it’s uniquely offered undergraduate and postgraduate programmes offered, and that automatically makes it’s certificates valid.
The institution has the largest number of students of student studying there! Therefore making the school popular.
But here today, we will be looking at the current school fees for NOUN undergraduate and postgraduates students. See it below.
Undergraduate Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total compulsory Fees | 41,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Postgraduates Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total compulsory Fees | 40,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Project Fees
- Undergraduates N15,000.00
- Post-Graduate Diploma N25,000.00
- Masters N40,000.00
Exam Fees
- Undergraduates N1,000.00 per course
- Postgraduates (PGD and Masters) N2,000.00 per course
Click here for more Info.