Have you been searching for the Lead City University current stipulated school fees for newly-admitted students? If yes, then this post will surely guide you through.
We have certainly been receiving a series of emails from our users asking us to relate with them the kind of courses offered at this Lead City University, Ibadan, and it’s school fees that’s why we’ve compiled this article.
Also check: How To Apply for Lead City University Undergraduate Admission
Currently in its sixteenth academic session. Lead City University, Ibadan (LCU) is a private University approved by the National University Commission (NUC). It has graduated nine sets of students.
In this article, you will see a listing of all the courses offered at the university for its degree programs as accredited by NUC, alongside the stipulated school fees amount for each of the courses.
However, before you’ll see the stipulated school fees amount for LCU, I’ll firstly like to tell you there are other fees you will pay before main school fees that are not included in the amount of the below-stated fees.
The other fees that you’ll pay are;
- Application Form: ₦10,500
- Acceptance Fee: ₦25,000
- Matriculation Fee: ₦2,000
Without further ado, let’s proceed to the school fees and available courses.
LCU School Fees for All its Available Approved Courses
Please note that the tabulated LCU approved courses and their respective fees are the stipulated fees for Newly-admitted students only. Returning students should click here to view their fees structure.
S/№ | COURSES | STIPULATED FEES |
1 | Accounting | ₦510,000 |
2 | Architecture | ₦650,000 |
3 | Banking & Finance | ₦350,000 |
4 | Biochemistry | ₦350,000 |
5 | Biology | ₦250,000 |
6 | Brewing Science | ₦850,000 |
7 | Business Administration | ₦510,000 |
8 | Business Education | ₦250,000 |
9 | Chemistry | ₦250,000 |
10 | Civil Engineering | ₦850,000 |
11 | Community Health | ₦350,000 |
12 | Computer & Info. Sci | ₦850,000 |
13 | Computer Engineering | ₦850,000 |
14 | Computer Sc. Education | ₦250,000 |
15 | Computer Sci with Economics | ₦850,000 |
16 | Computer Sci with Electronics | ₦850,000 |
17 | Criminology & Security Studies | ₦350,000 |
18 | Cyber Security | ₦850,000 |
19 | Dentistry | ₦4,500,000 |
20 | Economics | ₦350,000 |
21 | Education Biology | ₦250,000 |
22 | Education Chemistry | ₦250,000 |
23 | Education English | ₦250,000 |
24 | Education Mathematics | ₦250,000 |
25 | Education Physics | ₦250,000 |
26 | Educational Management | ₦250,000 |
27 | Electrical Electronics Engineering | ₦850,000 |
28 | English & Literary Studies | ₦350,000 |
29 | Entrepreneurship | ₦350,000 |
30 | Environmental Health Sc. | ₦350,000 |
31 | Envr. Mgt & Toxicology | ₦350,000 |
32 | Estate Management | ₦350,000 |
33 | Forensic Science | ₦850,000 |
34 | Geosciences | ₦650,000 |
35 | Guidance & Counselling | ₦250,000 |
36 | Health Info. Management | ₦350,000 |
37 | Human Anatomy | ₦510,000 |
38 | Human Kinetics & Sport Sci | ₦250,000 |
39 | Industrial Rel. & Personnel Mgt | ₦350,000 |
40 | Info. Sci. & Media Studies | ₦650,000 |
41 | Information Systems | ₦850,000 |
42 | Information Technology | ₦850,000 |
43 | Law | ₦1,500,000 |
44 | Library & Info. Science | ₦350,000 |
45 | Marketing | ₦350,000 |
46 | Mass Comm. & Media Tech. | ₦650,000 |
47 | Mechanical Engineering | ₦850,000 |
48 | Medical Lab. Science | ₦1,500,000 |
49 | Medicine | ₦4,500,000 |
50 | Microbiology | ₦350,000 |
51 | Nursing Science | ₦1,500,000 |
52 | Nutrition & Dietetics | ₦350,000 |
53 | Office & Information Mgt | ₦250,000 |
54 | Optometry | ₦850,000 |
55 | Performing Arts & Film Studies | ₦350,000 |
56 | Pharmacy | ₦2,500,000 |
57 | Physics with Electronics | ₦350,000 |
58 | Physiology | ₦510,000 |
59 | Physiotherapy | ₦1,500,000 |
60 | Politics & Int’l Relations | ₦510,000 |
61 | Psychology | ₦350,000 |
62 | Public Administration | ₦350,000 |
63 | Public Health | ₦650,000 |
64 | Radiography | ₦650,000 |
65 | Science Lab. Technology | ₦350,000 |
66 | Social Studies | ₦250,000 |
67 | Social Work | ₦350,000 |
68 | Sociology | ₦350,000 |
69 | Software Engineering | ₦850,000 |
70 | Telecomms Engineering | ₦850,000 |
71 | Tourism & Hospitality Management | ₦510,000 |
72 | Wood Product Engineering | ₦850,000 |
If you have any questions on this, feel free to drop it at the comment section below and do well to share this post.